Aero Win Technology Corporation / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Aero Win Technology Corporation N/A 75 5.1% 2.3% €5.67K
    Figeac Aero SA trending_flat 50 / 100 -13 -3.5% -4.3% -€9.44K
    Colt CZ Group SE trending_flat 50 / 100 20 5.2% 2.7% €14.10K
    Sturm, Ruger & Company, Inc. trending_flat 50 / 100 102 1.1% 0.0% €2.64K
    Saab AB (publ) trending_flat 50 / 100 51 7.4% 4.9% €18.77K
    Embraer S.A. trending_flat 52 / 100 26 5.4% 3.1% €15.55K
    Leonardo S.p.A. trending_flat 51 / 100 55 4.2% 3.0% €16.22K
    Huntington Ingalls Industries, Inc. trending_flat 50 / 100 18 4.5% 4.3% €10.30K
    Rheinmetall AG trending_flat 58 / 100 96 7.7% 5.6% €27.85K
    Latécoère S.A. trending_flat 50 / 100 -3.3 -4.2% -8.0% -€10.14K
    Safran S.A. trending_flat 54 / 100 41 5.4% 5.0% €28.81K
    Dassault Aviation SA trending_flat 53 / 100 16 13.6% 4.9% €108.98K
    Moog Inc. trending_flat 52 / 100 26 5.7% 4.8% €13.53K
    Chemring Group PLC trending_flat 51 / 100 34 4.6% 6.5% €19.34K
    VSE Corporation trending_down 54 / 100 124 2.0% 1.3% €13.24K
    RTX Corporation trending_up 47 / 100 29 7.7% 3.9% €30.75K
    General Electric Company trending_up 74 / 100 35 18.6% 6.2% €126.31K
    Lockheed Martin Corporation trending_up 49 / 100 25 5.9% 7.1% €29.99K
    Rolls-Royce Holdings plc trending_up 61 / 100 13 26.5% 16.8% €172.70K
    Kaman Corporation trending_flat 50 / 100 148 1.1% 0.6% €2.48K
    BAE Systems plc trending_flat 50 / 100 15 7.3% 10.6% €40.90K
    AAR Corp. trending_flat 51 / 100 85 1.0% 1.0% €4.38K
    Smith & Wesson Brands, Inc. trending_flat 51 / 100 31 2.6% 2.2% €6.97K
    Textron Inc. trending_flat 49 / 100 20 5.2% 4.3% €18.63K
    Woodward, Inc. trending_flat 54 / 100 37 11.3% 8.2% €35.99K
    Hexcel Corporation trending_flat 52 / 100 51 4.7% 3.1% €12.89K
    HEICO Corporation trending_up 61 / 100 61 15.0% 7.5% €55.39K
    Exail Technologies trending_flat 50 / 100 121 1.7% 1.5% €6.56K
    AeroVironment, Inc. trending_down 63 / 100 -279 -4.3% -0.8% -€27.63K
    Thales S.A. trending_flat 51 / 100 24 5.3% 5.2% €26.35K
    BWX Technologies, Inc. trending_flat 52 / 100 44 10.3% 8.0% €29.21K
    QinetiQ Group plc trending_flat 50 / 100 -62 -1.2% -2.5% -€6.24K
    Northrop Grumman Corporation trending_down 45 / 100 18 9.7% 8.0% €35.10K
    Hensoldt AG trending_flat 54 / 100 122 3.9% 2.0% €10.13K
    Avio S.p.A. trending_flat 50 / 100 103 1.1% 0.5% €4.40K
    VirTra, Inc. trending_flat 50 / 100 186 1.5% 0.6% €3.00K
    RENK Group AG trending_flat 56 / 100 90 6.1% 4.7% €20.92K
    Kratos Defense & Security Solutions, Inc. trending_down 50 / 100 479 1.2% 0.6% €3.13K
    Lisi S.A. trending_flat 50 / 100 18 2.7% 4.2% €9.20K
    Triumph Group, Inc. trending_flat 54 / 100 48 3.2% 2.5% €7.79K
    Mitsui E&S Holdings Co., Ltd. trending_flat 49 / 100 3.9 12.4% 8.7% €37.32K
    The Boeing Company trending_up 71 / 100 -15 -14.2% -6.9% -€53.60K
    Fincantieri S.p.A. trending_flat 54 / 100 -155 -0.3% -0.6% -€1.46K
    General Dynamics Corporation trending_flat 41 / 100 19 8.1% 7.2% €32.06K
    Senior plc trending_flat 52 / 100 13 2.9% 5.6% €9.68K
    Accelleron Industries AG trending_flat 50 / 100 24 14.0% 22.0% €85.26K
    L3Harris Technologies, Inc. trending_flat 47 / 100 27 7.9% 4.1% €31.16K
    Ducommun Incorporated trending_flat 52 / 100 32 5.0% 3.5% €15.83K
    MTU Aero Engines AG trending_flat 55 / 100 -31 -10.3% -5.8% -€49.64K
    Airbus SE trending_flat 55 / 100 29 7.0% 3.8% €31.24K
    Aerojet Rocketdyne Holdings, Inc. trending_flat 50 / 100 63 3.2% 3.2% €12.09K
    AMMO, Inc. trending_flat 45 / 100 -1.2 -420.1% -45.5% -€282.75K
    Astronics Corporation trending_flat 50 / 100 -307 -0.5% -0.6% -€1.29K
    Mercury Systems, Inc. trending_flat 45 / 100 -83 -4.2% -1.6% -€13.84K
    Axon Enterprise, Inc. trending_up 67 / 100 71K 0.2% 0.1% €185.66
    Curtiss-Wright Corporation trending_flat 51 / 100 40 13.7% 8.7% €43.77K

    Notifications