Aesthetic Medical International Holdings Group Limited / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Aesthetic Medical International Holdings Group Limited trending_flat 50 / 100 -3 -5.5% -6.7% -€3.53K
    The Pennant Group, Inc. trending_flat 50 / 100 38 3.4% 3.6% €3.29K
    Option Care Health, Inc. trending_flat 55 / 100 25 3.9% 6.2% €22.67K
    Addus HomeCare Corporation trending_flat 46 / 100 25 6.5% 5.9% €11.55K
    Orpea S.A. trending_flat 50 / 100 -0.5 -25.7% -19.2% -€55.81K
    Korian trending_flat 50 / 100 -6.5 -1.3% -0.8% -€2.13K
    Chemed Corporation trending_flat 49 / 100 28 11.6% 16.9% €15.88K
    Aevis Victoria SA trending_flat 45 / 100 -27 -2.3% -2.1% -€9.58K
    JD Health International Inc. trending_flat 50 / 100 16 6.1% 9.4% €248.06K
    Regional Health Properties, Inc. trending_flat 50 / 100 -1.1 -17.9% -8.1% -€36.63K
    RHÖN-KLINIKUM AG trending_flat 50 / 100 20 2.4% 2.1% €2.11K
    Fresenius Medical Care AG & Co. KGaA trending_flat 49 / 100 22 3.4% 2.1% €5.86K
    U.S. Physical Therapy, Inc. trending_flat 51 / 100 38 4.8% 2.7% €6.74K
    Clearday, Inc. trending_flat 50 / 100 -0.0008 -223.0% -164.9% -€64.19K
    The Ensign Group, Inc. trending_flat 55 / 100 27 7.0% 6.5% €7.05K
    DaVita Inc. trending_up 66 / 100 13 6.4% 4.8% €9.45K
    Fresenius SE & Co. KGaA trending_flat 56 / 100 85 5.1% 2.7% €6.42K
    M1 Kliniken AG trending_flat 50 / 100 11 4.0% 14.0% €120.06K
    Medicover AB (publ) trending_flat 55 / 100 79 1.9% 1.9% €923.40
    Oak Street Health, Inc. trending_flat 50 / 100 -19 -20.8% -21.5% -€71.35K
    Cross Country Healthcare, Inc. trending_flat 50 / 100 -50 -0.7% -1.5% -€746.01
    Surgery Partners, Inc. trending_flat 47 / 100 -15 -5.6% -2.3% -€10.32K
    Encompass Health Corporation trending_flat 51 / 100 23 9.2% 7.7% €15.70K
    Tenet Healthcare Corporation trending_up 51 / 100 11 7.2% 5.2% €13.00K
    HCA Healthcare, Inc. trending_up 69 / 100 21 5.9% 4.8% €16.43K
    Acadia Healthcare Company, Inc. trending_flat 55 / 100 14 4.3% 2.2% €4.69K
    Cryo-Cell International, Inc. trending_flat 51 / 100 -243 -0.5% -0.3% -€1.79K
    Vita 34 AG trending_flat 50 / 100 -7.3 -11.3% -6.3% -€12.70K
    LHC Group, Inc. trending_flat 50 / 100 87 2.6% 2.1% €1.78K
    Apollo Medical Holdings, Inc. trending_flat 52 / 100 67 1.3% 3.1% €17.02K
    Brookdale Senior Living Inc. trending_flat 45 / 100 -6.6 -7.6% -4.0% -€8.51K
    Universal Health Services, Inc. trending_flat 52 / 100 9 7.7% 8.4% €10.90K
    AMN Healthcare Services, Inc. trending_flat 45 / 100 -2.7 -10.8% -13.5% -€86.14K
    ModivCare Inc. trending_flat 48 / 100 -0.21 -8.3% -13.7% -€8.32K

    Notifications