Alcoa Corporation / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 18K 12K -5.4K €49.19–€87.12
    Ray Dalio Buy 12K 80K +68K €43.88–€82.57
    Ray Dalio Sell 32K 31K -891 €21.98–€31.52
    Ray Dalio Sell 15K 8.2K -7.2K €34.58–€48.84
    Ray Dalio Sell 80K 15K -65K €34.46–€56.02
    Ray Dalio Buy 9.7K 16K +6.7K €26.94–€44.01
    Ray Dalio Buy 8.2K 21K +13K €37.05–€52.15
    Ray Dalio Buy 8.1K 523K +515K €28.11–€38.61
    Ray Dalio Buy 36K 77K +41K €9.30–€13.72
    Ray Dalio Buy 31K 32K +571 €24.34–€32.80
    Ray Dalio Sell 31K 8.1K -23K €23.55–€30.92
    Ray Dalio Buy 21K 31K +10K €29.85–€39.04
    Ray Dalio Sell 66K 9.7K -57K €26.10–€34.71
    Ray Dalio Sell 43K 36K -7K €5.40–€11.02
    Ray Dalio Sell 77K 66K -10K €9.53–€19.38
    Ray Dalio Buy 16K 18K +1.2K €39.38–€52.88
    Peter Brown Sell 3.5M 2.7M -785K €26.51–€33.86
    Peter Brown Buy 208K 2.4M +2.2M €22.96–€27.39
    Peter Brown Sell 4.2M 613K -3.5M €9.30–€13.72
    Peter Brown Sell 601K 313K -288K €34.67–€45.18
    Peter Brown Buy 3.3M 4.2M +872K €34.46–€56.02
    Peter Brown Sell 3.5M 3.3M -235K €43.88–€82.57
    Peter Brown Sell 2.8M 2M -830K €26.10–€34.71
    Peter Brown Sell 9.7M 7M -2.8M €4.90–€19.26
    Peter Brown Buy 313K 862K +549K €28.11–€38.61
    Peter Brown Buy 1.1M 2.8M +1.7M €14.80–€28.15
    Peter Brown Sell 4.2M 1.9M -2.3M €34.58–€48.84
    Peter Brown Sell 2.7M 1.9M -784K €29.77–€39.54
    Peter Brown Sell 1.4M 1.4M -38K €29.85–€39.04
    Peter Brown Buy 1.2M 3.5M +2.3M €49.19–€87.12
    Peter Brown Sell 1.4M 826K -568K €24.34–€32.80
    Peter Brown Buy 2.9M 6.5M +3.5M €14.87–€20.94
    Peter Brown Sell 2.1M 1.8M -301K €35.91–€46.80
    Peter Brown Buy 6.5M 9.7M +3.2M €16.83–€20.70
    Peter Brown Buy 1.9M 3.5M +1.6M €26.74–€37.39
    Peter Brown Sell 826K 784K -41K €21.98–€31.52
    Peter Brown Sell 682K 601K -81K €32.04–€41.15
    Peter Brown Buy 1.9M 2.1M +184K €34.07–€45.11
    Peter Brown Sell 7M 4.2M -2.8M €5.40–€11.02
    Peter Brown Sell 2M 1.2M -777K €26.94–€44.01
    Peter Brown Sell 1.9M 1.4M -439K €37.05–€52.15
    Peter Brown Sell 1.8M 208K -1.6M €34.23–€41.10
    Peter Brown Buy 613K 1.1M +499K €9.53–€19.38
    Peter Brown Sell 784K 682K -102K €23.55–€30.92
    Peter Brown Buy 2.4M 2.9M +550K €18.47–€26.27
    Stanley Druckenmiller Sell 1.4M 1.1M -269K €9.53–€19.38
    Stanley Druckenmiller Buy 1.2M 1.4M +170K €26.74–€37.39
    George Soros Buy 124K 250K +126K €28.11–€38.61

    Notifications