Alfred Herbert (India) Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €1.02M +13,393.9% €619.68K +840.7% 60.7% -8.1 pp €226.23K +10.0% 22.2% -27 pp
    €7.57K -74.3% €65.87K -67.1% 870.6% +1.9 pp €205.59K -59.2% 2,717.2% +10 pp
    €29.48K -85.3% €200.10K +17.5% 678.7% +5.9 pp €504.40K +45.0% 1,710.7% +15 pp
    €200.51K -54.7% €170.29K -887.8% 84.9% +0.90 pp €347.97K +55.5% 173.5% +1.2 pp
    €442.21K -51.0% -€21.62K -124.2% -4.9% -0.15 pp €223.83K -60.4% 50.6% -0.12 pp
    €901.69K -7.7% €89.39K -61.3% 9.9% -0.14 pp €564.78K +54.7% 62.6% +0.25 pp
    €976.87K -15.2% €230.79K -407.0% 23.6% +0.30 pp €365.10K +56.8% 37.4% +0.17 pp
    €1.15M +24.9% -€75.17K -105.3% -6.5% -1.6 pp €232.91K -226.7% 20.2% +0.40 pp
    €923.07K -49.1% €1.41M +1,105.9% 153.1% +1.5 pp -€183.87K -226.7% -19.9% -0.28 pp
    €1.82M +45.6% €117.18K -200.2% 6.5% +0.16 pp €145.11K -72.6% 8.0% -0.34 pp
    €1.25M -30.2% -€117.00K -202.5% -9.4% -0.16 pp €528.84K +15.6% 42.4% +0.17 pp
    €1.79M +47.3% €114.10K +44.6% 6.4% -0.0012 pp €457.45K +388.4% 25.6% +0.18 pp
    €1.21M -22.2% €78.90K +35.6% 6.5% +0.028 pp €93.66K -59.0% 7.7% -0.069 pp
    €1.56M -39.1% €58.19K -82.0% 3.7% -0.089 pp €228.69K -348.1% 14.7% +0.18 pp
    €2.56M +18.3% €323.67K +47.1% 12.6% +0.025 pp -€92.17K -132.4% -3.6% -0.17 pp
    €2.17M +79.1% €220.04K -192.8% 10.2% +0.30 pp €284.35K -2,307.6% 13.1% +0.14 pp
    €1.21M -27.9% -€237.23K -272.5% -19.6% -0.28 pp -€12.88K -106.0% -1.1% -0.14 pp
    €1.68M -6.3% €137.50K -45.4% 8.2% -0.059 pp €213.42K -50.0% 12.7% -0.11 pp
    €1.79M +9.1% €251.64K -70.8% 14.1% -0.38 pp €426.93K -871.7% 23.9% +0.27 pp
    €1.64M €861.01K 52.5% -€55.32K -3.4%

    Notifications