Allsec Technologies Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €45.82M +20.2% €6.25M +31.0% 13.6% +0.011 pp €10.57M +24.9% 23.1% +0.0086 pp
    €38.11M +23.1% €4.77M +37.1% 12.5% +0.013 pp €8.47M +12.2% 22.2% -0.022 pp
    €30.96M +14.6% €3.48M +1.5% 11.2% -0.015 pp €7.54M -0.5% 24.4% -0.037 pp
    €27.01M -6.0% €3.43M -21.8% 12.7% -0.026 pp €7.58M +19.1% 28.1% +0.059 pp
    €28.74M +12.7% €4.39M +186.7% 15.3% +0.093 pp €6.36M +142.2% 22.1% +0.12 pp
    €25.49M -19.6% €1.53M -73.7% 6.0% -0.12 pp €2.63M -55.0% 10.3% -0.081 pp
    €31.72M +0.7% €5.81M -3.1% 18.3% -0.0072 pp €5.84M -17.7% 18.4% -0.041 pp
    €31.51M +38.3% €6.00M +98.6% 19.0% +0.058 pp €7.10M +88.3% 22.5% +0.060 pp
    €22.78M +54.7% €3.02M -320.1% 13.3% +0.23 pp €3.77M -1,314.2% 16.5% +0.19 pp
    €14.73M -24.4% -€1.37M -43.8% -9.3% +0.032 pp -€310.41K -155.2% -2.1% -0.050 pp
    €19.49M -37.6% -€2.44M -1,383.6% -12.5% -0.13 pp €562.25K -87.4% 2.9% -0.11 pp
    €31.24M +74.8% €190.35K -111.5% 0.6% +0.099 pp €4.46M +2,866.2% 14.3% +0.13 pp
    €17.88M +15.5% -€1.66M +124.1% -9.3% -0.045 pp €150.32K -89.5% 0.8% -0.084 pp
    €15.47M +17.6% -€739.71K -25.0% -4.8% +0.027 pp €1.43M +24.9% 9.2% +0.0054 pp
    €13.15M +29.8% -€986.35K +3.8% -7.5% +0.019 pp €1.14M -352.7% 8.7% +0.13 pp
    €10.14M +6.0% -€950.26K -50.4% -9.4% +0.11 pp -€452.41K -52.1% -4.5% +0.054 pp
    €9.56M -€1.92M -20.0% -€944.01K -9.9%

    Notifications