Altice USA, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 717K 55K -662K €3.50–€6.75
    Ray Dalio Buy 541K 717K +177K €5.85–€11.54
    Peter Brown Buy 4.6M 8.5M +3.9M €14.94–€19.25
    Peter Brown Buy 2.9M 4.6M +1.7M €13.08–€16.52
    Peter Brown Sell 6.7M 4.7M -2.1M €20.20–€24.20
    Peter Brown Buy 3.1M 4.2M +1M €2.10–€2.62
    Peter Brown Sell 260K 199K -61K €5.85–€11.54
    Peter Brown Sell 4.7M 260K -4.4M €7.58–€11.60
    Peter Brown Sell 8.9M 8.4M -522K €14.60–€27.00
    Peter Brown Sell 4.2M 4M -199K €2.09–€2.86
    Peter Brown Buy 2.5M 3.1M +600K €1.40–€2.27
    Peter Brown Sell 199K 168K -30K €3.50–€6.75
    Peter Brown Buy 612K 1.3M +714K €1.90–€3.30
    Peter Brown Sell 1.3M 1.3M -19K €2.60–€3.34
    Peter Brown Buy 8.3M 9.5M +1.2M €21.43–€27.10
    Peter Brown Sell 9.5M 8.9M -586K €22.40–€28.20
    Peter Brown Buy 1.3M 2.9M +1.6M €1.72–€3.02
    Peter Brown Sell 3.3M 2.5M -747K €1.79–€2.50
    Peter Brown Sell 8.4M 6.7M -1.7M €19.70–€24.60
    Peter Brown Buy 168K 612K +444K €2.80–€4.92
    Peter Brown Buy 2.9M 3.3M +415K €1.69–€2.84
    Peter Brown Sell 8.5M 8.3M -143K €19.39–€22.11
    George Soros Sell 1.7M 125K -1.5M €27.20–€30.80
    George Soros Sell 700K 21K -679K €13.76–€17.62
    George Soros Buy 21K 1.7M +1.6M €14.94–€19.25

    Notifications