American Airlines Group Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Warren Buffett Sell 46M 45M -1.3M €32.35–€42.28
    Warren Buffett Buy 22M 46M +24M
    Warren Buffett Sell 45M 44M -1M €30.60–€37.12
    Warren Buffett Sell 49M 47M -2.3M €38.23–€45.68
    Warren Buffett Sell 43M 42M -591K €9.76–€28.12
    Warren Buffett Sell 44M 43M -1.2M €23.22–€28.34
    Warren Buffett Sell 47M 46M -1M €38.87–€45.00
    Warren Buffett Buy 46M 49M +3.7M €36.80–€46.16
    Andreas Halvorsen Buy 5.8M 14M +7.8M €9.78–€17.01
    Andreas Halvorsen Buy 510K 5.8M +5.2M €26.96–€35.18
    Ray Dalio Buy 7.6K 11K +3.9K €23.22–€28.34
    Peter Brown Sell 424K 43K -380K €26.96–€35.18
    Peter Brown Buy 7.9M 9.3M +1.4M €12.34–€15.16
    Peter Brown Buy 2.5M 7.9M +5.5M €11.69–€18.66
    Peter Brown Buy 571K 17M +17M €9.82–€18.14
    Peter Brown Buy 991K 993K +1.7K
    Peter Brown Sell 1.8M 571K -1.3M €8.18–€10.54
    Peter Brown Sell 9.3M 9.3M -59K €11.61–€14.50
    Peter Brown Buy 16M 17M +1.4M €11.65–€16.41
    Peter Brown Sell 5.2M 2.5M -2.8M €11.87–€17.06
    Peter Brown Sell 747K 522K -225K
    Peter Brown Buy 17M 22M +5.3M €11.91–€17.06
    Peter Brown Buy 443K 991K +548K
    Peter Brown Buy 43K 386K +342K €23.22–€28.34
    Peter Brown Sell 522K 299K -224K
    Peter Brown Sell 22M 5.4M -17M €10.31–€13.28
    Peter Brown Sell 993K 747K -246K
    Peter Brown Sell 2.1M 1.8M -272K €10.34–€14.11
    Peter Brown Buy 299K 424K +125K €38.87–€45.00
    Peter Brown Buy 386K 5.2M +4.8M €15.80–€18.51
    Peter Brown Buy 9.3M 16M +6.5M €11.95–€15.84
    Peter Brown Sell 5.4M 2.1M -3.3M €11.82–€14.67
    Stanley Druckenmiller Buy 203K 400K +197K €38.23–€45.68
    Stanley Druckenmiller Buy 525K 3.5M +3M €9.78–€17.01
    Stanley Druckenmiller Sell 415K 203K -212K €36.80–€46.16
    Stanley Druckenmiller Buy 241K 415K +174K
    Stanley Druckenmiller Buy 400K 525K +125K €26.96–€35.18
    Stanley Druckenmiller Sell 3.5M 134K -3.4M €9.82–€18.14
    Bill Miller Sell 2M 1.9M -94K
    Bill Miller Sell 2.6M 2.4M -222K
    Bill Miller Buy 2.4M 2.6M +182K
    Bill Miller Buy 2.2M 2.3M +67K
    Bill Miller Buy 2.5M 2.5M +11K
    Bill Miller Buy 1.5M 2.2M +643K €21.91–€30.70
    Bill Miller Sell 1.8M 1.7M -46K €38.23–€45.68
    Bill Miller Sell 2.5M 2.2M -261K
    Bill Miller Sell 1.6M 1.5M -96K €39.19–€47.60
    Bill Miller Buy 1.5M 1.5M +200 €24.35–€31.03
    Bill Miller Sell 1.9M 1.8M -157K €36.80–€46.16
    Bill Miller Buy 2.3M 2.4M +115K
    Bill Miller Sell 1.5M 1.5M -8.3K €32.35–€42.28
    Bill Miller Sell 2M 2M -2.7K
    Bill Miller Buy 2.4M 2.4M +3.2K
    Bill Miller Sell 1.7M 1.6M -24K €38.87–€45.00
    Bill Miller Buy 2.2M 2.7M +515K €23.22–€28.34
    Bill Miller Buy 1.5M 1.5M +1.8K €26.58–€32.33
    Bill Miller Sell 1.5M 1.5M -4.4K €26.96–€35.18
    Bill Miller Sell 2.4M 2M -351K
    Bill Miller Buy 1.5M 1.5M +18K €30.60–€37.12
    Bill Miller Sell 1.7M 1.7M -57K €36.33–€47.05
    George Soros Sell 1.6M 1.3M -295K
    George Soros Buy 676K 2.5M +1.9M
    George Soros Sell 1.8M 1.1M -733K
    George Soros Sell 463K 27K -436K
    George Soros Buy 1.3M 1.9M +651K
    George Soros Sell 1.9M 676K -1.2M
    George Soros Sell 1.9M 1.8M -105K
    George Soros Buy 400K 403K +2.7K €11.65–€16.41
    George Soros Sell 1.1M 463K -617K
    George Soros Buy 2.5M 6.9M +4.4M
    George Soros Buy 403K 535K +133K €11.91–€17.06
    George Soros Sell 3.3M 1.6M -1.7M
    George Soros Sell 27K 21K -6.4K
    George Soros Buy 117K 400K +283K €11.87–€17.06
    George Soros Sell 6.9M 3.3M -3.6M
    George Soros Buy 21K 117K +96K €36.80–€46.16

    Notifications