Anywhere Real Estate Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €6.06B +13.9% €97.92M -466.6% 1.6% +0.021 pp €188.31M +134.6% 3.1% +0.016 pp
    (estimated) €5.32B +6.8% -€26.71M -53.0% -0.5% +0.0064 pp €80.25M +128.0% 1.5% +0.0080 pp
    (estimated) €4.98B +1.6% -€56.86M -48.4% -1.1% +0.011 pp €35.20M -77.5% 0.7% -0.025 pp
    €4.90B +1.0% -€110.28M +32.0% -2.2% -0.0053 pp €156.80M -29.7% 3.2% -0.014 pp
    €4.86B -18.4% -€83.57M -62.0% -1.7% +0.020 pp €223.14M +1,423.5% 4.6% +0.043 pp
    €5.95B -13.5% -€219.70M -174.3% -3.7% -0.080 pp €14.65M -97.7% 0.2% -0.091 pp
    €6.88B +28.3% €295.51M -170.4% 4.3% +0.12 pp €640.99M -11.7% 9.3% -0.042 pp
    €5.36B +11.1% -€419.57M +258.1% -7.8% -0.054 pp €726.29M +76.0% 13.6% +0.050 pp
    €4.82B -7.9% -€117.17M -199.3% -2.4% -0.047 pp €412.68M -4.0% 8.6% +0.0035 pp
    €5.24B -0.6% €118.03M -68.2% 2.3% -0.048 pp €429.91M -34.9% 8.2% -0.043 pp
    €5.27B +5.2% €371.33M +102.3% 7.0% +0.034 pp €659.95M +13.6% 12.5% +0.0093 pp
    €5.01B +1.8% €183.51M +15.8% 3.7% +0.0044 pp €580.68M +7.3% 11.6% +0.0059 pp
    €4.92B +7.1% €158.53M +28.7% 3.2% +0.0054 pp €541.05M +27.1% 11.0% +0.017 pp
    €4.59B +0.7% €123.20M -67.4% 2.7% -0.056 pp €425.61M -10.8% 9.3% -0.012 pp
    €4.56B +13.2% €377.36M -180.7% 8.3% +0.20 pp €477.30M -1,230.6% 10.5% +0.12 pp
    €4.03B +14.1% -€467.82M +23.1% -11.6% -0.0085 pp -€42.22M -65.7% -1.0% +0.024 pp
    €3.53B +0.1% -€379.94M +345.5% -10.8% -0.084 pp -€123.20M +107.2% -3.5% -0.018 pp
    €3.52B +4.0% -€85.29M -62.2% -2.4% +0.042 pp -€59.45M -118.1% -1.7% -0.11 pp
    €3.39B -€225.73M -6.7% €328.25M 9.7%

    Notifications