Bank of America Corporation / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Michael Burry Buy 300K 342K +42K €18.02–€25.30
    Li Lu Sell 18M 14M -4.2M €36.34–€46.31
    Li Lu Buy 15M 18M +3.5M €25.05–€34.23
    Li Lu Buy 12M 15M +2.2M €37.19–€42.55
    Warren Buffett Buy 679M 877M +198M €23.51–€27.46
    Warren Buffett Sell 680M 632M -49M €36.34–€46.31
    Warren Buffett Sell 1B 798M -235M €32.40–€40.35
    Warren Buffett Sell 798M 680M -117M €35.41–€45.63
    Warren Buffett Buy 1B 1B +23M €25.05–€34.23
    Warren Buffett Sell 927M 925M -2.2M €25.23–€31.69
    Warren Buffett Buy 877M 896M +19M €20.58–€26.65
    Warren Buffett Buy 925M 1B +85M €20.05–€22.99
    Warren Buffett Buy 896M 927M +31M €23.71–€27.56
    Andreas Halvorsen Buy 7.2M 20M +13M €32.40–€40.35
    Andreas Halvorsen Buy 25M 32M +7.5M €36.34–€46.31
    Andreas Halvorsen Buy 495K 7.3M +6.8M €18.99–€21.86
    Andreas Halvorsen Sell 31M 7.2M -24M €31.63–€35.68
    Andreas Halvorsen Sell 25M 9.4M -16M €13.89–€22.22
    Andreas Halvorsen Buy 9.7M 25M +15M €11.48–€14.44
    Andreas Halvorsen Buy 20M 25M +4.8M €35.41–€45.63
    Andreas Halvorsen Sell 45M 34M -11M €10.09–€11.67
    Andreas Halvorsen Sell 34M 8.8M -26M €11.79–€12.91
    Andreas Halvorsen Sell 9.4M 495K -8.9M €20.54–€24.14
    Andreas Halvorsen Buy 8.8M 9.7M +933K €11.12–€13.45
    Andreas Halvorsen Buy 7.3M 31M +24M €24.42–€33.35
    François Rochon Sell 936K 900K -35K €25.05–€34.23
    François Rochon Sell 1.3M 878K -472K €37.19–€42.55
    François Rochon Buy 990K 1M +11K €35.41–€45.63
    François Rochon Buy 1M 1M +1.9K €23.79–€30.98
    François Rochon Buy 878K 882K +4.8K €35.05–€43.36
    François Rochon Sell 987K 986K -835 €32.66–€37.47
    François Rochon Buy 1.3M 1.3M +56K €31.63–€35.68
    François Rochon Buy 881K 946K +65K €23.38–€27.75
    François Rochon Sell 1.3M 1.3M -38K €18.02–€25.30
    François Rochon Buy 964K 1.3M +336K €17.01–€32.28
    François Rochon Buy 929K 931K +2.1K €30.03–€35.98
    François Rochon Sell 1M 998K -3K €36.34–€46.31
    François Rochon Buy 1.3M 1.3M +16K €20.01–€24.70
    François Rochon Buy 946K 964K +18K €25.23–€31.69
    François Rochon Buy 882K 929K +47K €29.65–€37.22
    François Rochon Buy 986K 1M +42K €25.70–€29.55
    François Rochon Buy 1.3M 1.3M +12K €24.42–€33.35
    François Rochon Buy 747K 881K +134K €23.71–€27.56
    François Rochon Sell 1M 987K -42K €29.20–€35.15
    François Rochon Buy 931K 936K +4.5K €29.88–€37.38
    François Rochon Buy 986K 990K +3.9K €32.40–€40.35
    François Rochon Sell 1.3M 1.3M -312 €20.05–€22.99
    François Rochon Buy 1.3M 1.3M +3.4K €31.31–€37.21
    François Rochon Buy 900K 986K +86K €24.55–€27.88
    Samantha McLemore Sell 88K 25K -63K €35.05–€43.36
    Ray Dalio Buy 977K 1.4M +393K €35.05–€43.36
    Ray Dalio Sell 95K 15K -80K €12.98–€15.27
    Ray Dalio Buy 15K 31K +15K €13.09–€16.87
    Ray Dalio Buy 1.4M 2M +645K €29.65–€37.22
    Ray Dalio Sell 269K 95K -174K €12.16–€14.85
    Ray Dalio Buy 9.9K 135K +125K €20.58–€26.65
    Ray Dalio Buy 1.3M 3.2M +1.9M €29.88–€37.38
    Ray Dalio Sell 2M 1.3M -746K €30.03–€35.98
    Ray Dalio Buy 1.9M 2.4M +462K €31.31–€37.21
    Ray Dalio Sell 3.2M 332K -2.9M €32.40–€40.35
    Ray Dalio Sell 335K 42K -293K €20.54–€24.14
    Ray Dalio Buy 209K 269K +60K €9.82–€11.29
    Ray Dalio Buy 135K 147K +12K €21.57–€26.59
    Ray Dalio Buy 31K 335K +305K €13.89–€22.22
    Ray Dalio Buy 147K 1.9M +1.7M €25.23–€31.69
    Ray Dalio Buy 1.4M 1.8M +431K €24.42–€33.35
    Ray Dalio Buy 1.8M 1.9M +96K €31.63–€35.68
    Ray Dalio Buy 42K 61K +18K €23.52–€26.79
    Ray Dalio Sell 61K 9.9K -51K €23.45–€26.31
    Ray Dalio Sell 1.9M 1.4M -478K €20.01–€24.70
    Ray Dalio Sell 2.4M 977K -1.4M €37.19–€42.55
    Charlie Munger † Buy 2.3M 230M +228M €23.71–€27.56
    Charlie Munger † Sell 230M 2.3M -228M €23.38–€27.75
    Charlie Munger † Sell 2.3M 2M -300K €29.20–€35.15
    Peter Brown Sell 4.3M 4.1M -254K €20.05–€22.99
    Peter Brown Sell 3.1M 795K -2.3M €30.03–€35.98
    Peter Brown Sell 6.8M 3.1M -3.7M €29.65–€37.22
    Peter Brown Sell 11M 4.8M -6.7M €12.98–€15.27
    Peter Brown Buy 865K 1.2M +328K €17.01–€32.28
    Peter Brown Sell 12M 573K -11M €10.53–€12.53
    Peter Brown Sell 3.8M 1.6M -2.2M €32.40–€40.35
    Peter Brown Sell 5.2M 1.1M -4.1M €24.42–€33.35
    Peter Brown Sell 7.7M 5.5M -2.2M €18.99–€21.86
    Peter Brown Buy 1.1M 5.3M +4.2M €37.19–€42.55
    Peter Brown Buy 795K 6.9M +6.1M €24.55–€27.88
    Peter Brown Sell 5M 133K -4.9M €13.56–€16.71
    Peter Brown Buy 5.3M 6.8M +1.5M €35.05–€43.36
    Peter Brown Buy 6.9M 11M +4.6M €12.16–€14.85
    Peter Brown Sell 6.9M 4.8M -2.1M €25.70–€29.55
    Peter Brown Buy 498K 865K +367K €23.38–€27.75
    Peter Brown Buy 133K 7.7M +7.5M €11.48–€14.44
    Peter Brown Buy 4.8M 5M +249K €14.15–€15.79
    Peter Brown Sell 4.8M 1M -3.8M €23.79–€30.98
    Peter Brown Buy 573K 6.9M +6.3M €11.12–€13.45
    Peter Brown Buy 1.2M 4.3M +3.1M €18.02–€25.30
    Peter Brown Buy 650K 12M +11M €10.09–€11.67
    Peter Brown Buy 4.1M 5.2M +1.1M €20.01–€24.70
    Peter Brown Buy 1M 3.8M +2.7M €29.20–€35.15
    Peter Brown Sell 5.5M 498K -5M €23.71–€27.56
    Stanley Druckenmiller Buy 1.6M 2.6M +983K €13.89–€22.22
    Stanley Druckenmiller Sell 2.1M 1.7M -393K €21.43–€25.17
    Stanley Druckenmiller Sell 2.6M 2.1M -452K €20.54–€24.14
    Stanley Druckenmiller Sell 1.7M 900 -1.7M €23.51–€27.46
    Stanley Druckenmiller Buy 900 760K +759K €25.23–€31.69
    John D. Spears Buy 490K 497K +7.6K €25.05–€34.23
    John D. Spears Sell 1.9M 1.7M -134K €30.03–€35.98
    John D. Spears Sell 506K 430K -77K €35.41–€45.63
    John D. Spears Sell 1.9M 1.9M -3.8K €37.19–€42.55
    John D. Spears Sell 2M 2M -4.8K €24.42–€33.35
    John D. Spears Buy 617K 2M +1.3M €20.01–€24.70
    John D. Spears Sell 430K 393K -37K €36.34–€46.31
    John D. Spears Buy 518K 521K +3.1K €29.20–€35.15
    John D. Spears Sell 521K 515K -6.5K €32.66–€37.47
    John D. Spears Sell 526K 518K -8.3K €23.79–€30.98
    John D. Spears Sell 1.9M 1.9M -49K €29.65–€37.22
    John D. Spears Sell 546K 526K -20K €25.70–€29.55
    John D. Spears Sell 515K 506K -8.2K €32.40–€40.35
    John D. Spears Sell 1.9M 1.9M -4.2K €31.31–€37.21
    John D. Spears Sell 1.7M 490K -1.3M €29.88–€37.38
    John D. Spears Buy 1.9M 1.9M +2.2K €35.05–€43.36
    John D. Spears Sell 2M 1.9M -24K €31.63–€35.68
    John D. Spears Buy 497K 546K +49K €24.55–€27.88
    Mohnish Pabrai Sell 4.5M 3.1M -1.4M €12.16–€14.85
    Mohnish Pabrai Sell 7.4M 4.9M -2.5M €11.79–€12.91
    Mohnish Pabrai Sell 4.9M 4.5M -371K €11.12–€13.45
    Mohnish Pabrai Sell 7.5M 7.4M -101K €10.09–€11.67
    Bill Miller Sell 3.9M 3.5M -378K €13.89–€22.22
    Bill Miller Sell 4.4M 4.3M -136K €9.88–€15.25
    Bill Miller Sell 1.8M 1.8M -10K €20.05–€22.99
    Bill Miller Buy 4.1M 4.4M +307K €13.56–€16.71
    Bill Miller Sell 1.6M 1.4M -168K €37.19–€42.55
    Bill Miller Buy 1.8M 1.8M +49K €17.01–€32.28
    Bill Miller Buy 4M 4.1M +125K €11.12–€13.45
    Bill Miller Buy 4M 4M +5.2K €11.79–€12.91
    Bill Miller Sell 2.7M 2.6M -95K €19.68–€22.18
    Bill Miller Buy 3.8M 4M +136K €9.82–€11.29
    Bill Miller Sell 4M 4M -42K €10.53–€12.53
    Bill Miller Buy 1.8M 1.8M +1.9K €18.02–€25.30
    Bill Miller Sell 2.4M 2.2M -131K €23.52–€26.79
    Bill Miller Sell 1.7M 1.6M -191K €31.31–€37.21
    Bill Miller Sell 1.8M 1.7M -90K €31.63–€35.68
    Bill Miller Buy 2.2M 2.2M +4.1K €23.71–€27.56
    Bill Miller Sell 1.8M 1.8M -2.5K €24.42–€33.35
    Bill Miller Sell 3.5M 2.7M -861K €20.54–€24.14
    Bill Miller Buy 425K 426K +1.1K €29.65–€37.22
    Bill Miller Sell 4.1M 4.1M -11K €12.16–€14.85
    Bill Miller Sell 1.4M 425K -965K €35.05–€43.36
    Bill Miller Sell 2.2M 2.2M -5.6K €23.45–€26.31
    Bill Miller Buy 4.1M 4.1M +3.8K €12.98–€15.27
    Bill Miller Buy 4M 4M +36K €10.09–€11.67
    Bill Miller Sell 2.5M 2.4M -171K €21.43–€25.17
    Bill Miller Sell 2.2M 1.8M -375K €25.23–€31.69
    Bill Miller Buy 2.1M 2.2M +18K €21.57–€26.59
    Bill Miller Sell 2.2M 2.1M -36K €20.58–€26.65
    Bill Miller Sell 4.3M 3.9M -350K €11.00–€13.44
    Bill Miller Sell 2.2M 2.2M -31K €23.51–€27.46
    Bill Miller Sell 426K 423K -3.1K €30.03–€35.98
    Bill Miller Sell 2.6M 2.5M -44K €18.99–€21.86
    Bill Miller Buy 1.8M 1.8M +5.3K €20.01–€24.70
    George Soros Buy 265K 2.4M +2.2M €23.52–€26.79
    George Soros Buy 352K 1.4M +1M €11.48–€14.44
    George Soros Sell 2.5M 952K -1.6M €13.09–€16.87
    George Soros Sell 952K 352K -600K €11.00–€13.44
    George Soros Sell 2.1M 989K -1.2M €23.51–€27.46
    George Soros Buy 644K 1.2M +544K €18.02–€25.30
    George Soros Sell 989K 644K -345K €20.58–€26.65
    George Soros Buy 179K 265K +86K €21.43–€25.17
    George Soros Sell 2.4M 2.1M -274K €23.45–€26.31
    George Soros Sell 1.4M 179K -1.2M €13.89–€22.22

    Notifications