Bank of America Corporation / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Bank of America Corporation 66 / 100 13 29.1% 0.8% €112.42K
    Mitsubishi UFJ Financial Group, Inc. 51 / 100 13 15.3% 0.5% €76.46K
    FirstRand Limited 56 / 100 0.51 22.5% 3.2% €77.83K
    Banco de Sabadell, S.A. 50 / 100 3.6 32.7% 0.8% €106.00K
    ABN AMRO Bank N.V. 50 / 100 8.2 26.6% 0.6% €106.84K
    Svenska Handelsbanken AB (publ) 50 / 100 9.5 28.7% 0.7% €206.21K
    ING Groep N.V. 54 / 100 9.3 15.0% 0.6% €102.75K
    EFG International AG 45 / 100 6.9 15.9% 1.5% €214.75K
    JPMorgan Chase & Co. 70 / 100 14 29.5% 1.2% €151.41K
    Commonwealth Bank of Australia 50 / 100 16 17.1% 1.4% €220.13K
    Standard Chartered PLC 48 / 100 9.9 19.5% 0.4% €40.96K
    NatWest Group plc 51 / 100 4.2 17.3% 0.7% €96.76K
    HSBC Holdings plc 51 / 100 11 22.2% 0.6% €76.16K
    UBS Group AG 57 / 100 17 12.0% 0.4% €50.18K
    Citigroup Inc. 61 / 100 11 8.4% 0.5% €52.80K
    Banco Santander, S.A. 54 / 100 7.8 17.4% 0.7% €64.57K
    Wells Fargo & Company 65 / 100 13 16.8% 1.0% €81.51K
    Barclays PLC 52 / 100 7.2 17.3% 0.4% €83.46K
    Banco Bilbao Vizcaya Argentaria, S.A. 54 / 100 7.1 30.1% 1.4% €84.23K
    National Australia Bank Limited 50 / 100 8.3 20.1% 1.3% €202.12K

    Notifications