BankFinancial Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €50.51M +8.1% €8.40M +17.8% 16.6% +0.014 pp N/A N/A
    (estimated) €46.74M -26.6% €7.13M +104.5% 15.3% +0.098 pp N/A N/A
    €63.68M +4.5% €3.49M -56.6% 5.5% -0.077 pp €8.27M -12.9% 13.0% -0.026 pp
    €60.92M +16.1% €8.04M -10.5% 13.2% -0.039 pp €9.50M -1.3% 15.6% -0.027 pp
    €52.45M +17.3% €8.98M +41.6% 17.1% +0.029 pp €9.62M +11.2% 18.3% -0.010 pp
    €44.74M -10.3% €6.34M -19.1% 14.2% -0.016 pp €8.65M -34.9% 19.3% -0.073 pp
    €49.86M -18.6% €7.84M -21.5% 15.7% -0.0057 pp €13.29M -30.0% 26.7% -0.043 pp
    €61.28M -5.9% €9.99M -39.7% 16.3% -0.091 pp €18.98M -0.5% 31.0% +0.017 pp
    €65.12M +21.5% €16.56M +114.8% 25.4% +0.11 pp €19.09M -6.6% 29.3% -0.088 pp
    €53.58M +8.7% €7.71M +20.0% 14.4% +0.014 pp €20.43M +21.5% 38.1% +0.040 pp
    €49.30M +3.2% €6.42M -13.5% 13.0% -0.025 pp €16.81M +27.3% 34.1% +0.065 pp
    €47.76M -0.7% €7.43M -78.6% 15.5% -0.57 pp €13.20M -18.9% 27.6% -0.062 pp
    €48.11M -2.7% €34.77M +1,131.5% 72.3% +0.67 pp €16.28M +94.3% 33.8% +0.17 pp
    €49.43M -16.2% €2.82M -112.2% 5.7% +0.45 pp €8.38M -49.4% 17.0% -0.11 pp
    €59.01M -11.8% -€23.21M -44.3% -39.3% +0.23 pp €16.56M -13.4% 28.1% -0.0053 pp
    €66.89M +7.7% -€41.69M +1,030.6% -62.3% -0.56 pp €19.13M -13.9% 28.6% -0.072 pp
    €62.12M -11.3% -€3.69M +483.6% -5.9% -0.050 pp €22.21M +49.4% 35.8% +0.15 pp
    €70.04M -6.0% -€631.80K -96.2% -0.9% +0.21 pp €14.86M +20.3% 21.2% +0.046 pp
    €74.54M -14.3% -€16.60M -371.0% -22.3% -0.29 pp €12.36M -27.3% 16.6% -0.030 pp
    €86.98M -2.9% €6.13M -28.8% 7.0% -0.026 pp €16.99M +36.4% 19.5% +0.056 pp
    €89.54M +17.7% €8.60M -9.3% 9.6% -0.029 pp €12.46M -54.6% 13.9% -0.22 pp
    €76.09M +17.9% €9.48M +660.0% 12.5% +0.11 pp €27.43M +92.0% 36.0% +0.14 pp
    €64.51M €1.25M 1.9% €14.28M 22.1%

    Notifications