Beijing Aerospace Changfeng Co.,Ltd / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €139.70M -16.1% -€29.63M +4.6% -21.2% -0.042 pp €6.69M -35.6% 4.8% -0.015 pp
    €166.48M -23.3% -€28.34M -829.6% -17.0% -0.19 pp €10.39M +1,836.4% 6.2% +0.060 pp
    €217.09M -35.3% €3.88M -72.5% 1.8% -0.024 pp €536.76K -104.0% 0.2% +0.043 pp
    €335.55M +0.8% €14.14M +3.4% 4.2% +0.0011 pp -€13.55M -131.1% -4.0% -0.17 pp
    €332.86M +6.6% €13.68M +9.8% 4.1% +0.0012 pp €43.57M +24.9% 13.1% +0.019 pp
    €312.29M +22.8% €12.45M +36.3% 4.0% +0.0039 pp €34.88M +372.7% 11.2% +0.083 pp
    €254.22M +40.3% €9.14M +635.4% 3.6% +0.029 pp €7.38M -181.4% 2.9% +0.079 pp
    €181.19M +32.7% €1.24M -82.1% 0.7% -0.044 pp -€9.07M -173.9% -5.0% -0.14 pp
    €136.52M +28.9% €6.96M +97.3% 5.1% +0.018 pp €12.27M +8.2% 9.0% -0.017 pp
    €105.88M +27.7% €3.53M +26.8% 3.3% -0.00022 pp €11.35M -14.0% 10.7% -0.052 pp
    €82.94M -29.8% €2.78M -26.6% 3.4% +0.0015 pp €13.20M +141.3% 15.9% +0.11 pp
    €118.19M +11.6% €3.79M +43.4% 3.2% +0.0071 pp €5.47M -128.5% 4.6% +0.23 pp
    €105.89M -21.0% €2.64M -32.6% 2.5% -0.0043 pp -€19.18M +149.0% -18.1% -0.12 pp
    €133.96M +109.8% €3.92M -617.3% 2.9% +0.041 pp -€7.70M -605.8% -5.7% -0.081 pp
    €63.86M +49.8% -€758.06K -305.9% -1.2% -0.021 pp €1.52M -53.7% 2.4% -0.053 pp
    €42.64M -2.5% €368.18K -113.4% 0.9% +0.071 pp €3.29M -60.0% 7.7% -0.11 pp
    €43.72M -3.4% -€2.74M -844.1% -6.3% -0.071 pp €8.22M -507.5% 18.8% +0.23 pp
    €45.28M +16.7% €368.52K -86.1% 0.8% -0.060 pp -€2.02M -35.8% -4.5% +0.036 pp
    €38.81M +34.5% €2.65M -16.1% 6.8% -0.041 pp -€3.14M -138.0% -8.1% -0.37 pp
    €28.86M +0.4% €3.15M +13.4% 10.9% +0.013 pp €8.27M +409.8% 28.7% +0.23 pp
    €28.75M +38.1% €2.78M +13.1% 9.7% -0.021 pp €1.62M -76.5% 5.6% -0.28 pp
    €20.82M +6.7% €2.46M +1.2% 11.8% -0.0064 pp €6.90M +51.4% 33.2% +0.098 pp
    €19.51M +23.2% €2.43M +1.3% 12.4% -0.027 pp €4.56M -5.9% 23.4% -0.072 pp
    €15.84M +218.5% €2.40M -86.3% 15.1% -3.4 pp €4.84M +3,176.9% 30.6% +0.28 pp
    €4.97M -45.9% €17.55M -347.1% 352.9% +4.3 pp €147.78K -287.1% 3.0% +0.038 pp
    €9.19M -2.5% -€7.11M -49.4% -77.3% +0.72 pp -€78.98K -111.9% -0.9% -0.079 pp
    €9.42M -€14.03M -149.0% €664.70K 7.1%

    Notifications