Bellway p.l.c. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €4.25B +7.9% €396.64M +11.3% 9.3% +0.0029 pp €311.48M -2.5% 7.3% -0.0078 pp
    (estimated) €3.94B +7.1% €356.44M +17.1% 9.1% +0.0077 pp €319.35M +9.5% 8.1% +0.0017 pp
    (estimated) €3.67B +7.1% €304.42M +18.1% 8.3% +0.0077 pp €291.68M +32.0% 7.9% +0.015 pp
    (estimated) €3.43B +∞% €257.72M +∞% 7.5% +0.075 pp €221.03M +∞% 6.4% +0.064 pp
    (estimated) N/A N/A N/A N/A N/A
    €2.74B -30.1% €150.38M -64.2% 5.5% -0.052 pp -€73.86M -125.8% -2.7% -0.10 pp
    €3.93B -3.7% €420.60M +50.5% 10.7% +0.039 pp €286.70M +303.2% 7.3% +0.056 pp
    €4.08B +13.3% €279.56M -37.9% 6.9% -0.057 pp €71.10M -85.9% 1.7% -0.12 pp
    €3.60B +40.3% €450.22M +102.5% 12.5% +0.038 pp €502.65M -984.8% 14.0% +0.16 pp
    €2.56B -30.7% €222.29M -64.2% 8.7% -0.081 pp -€56.81M -116.6% -2.2% -0.11 pp
    €3.70B +8.6% €620.60M +3.6% 16.8% -0.0082 pp €342.24M +15.2% 9.2% +0.0052 pp
    €3.41B +15.6% €599.11M +14.5% 17.6% -0.0017 pp €297.21M +66.2% 8.7% +0.027 pp
    €2.95B +14.2% €523.23M +12.7% 17.7% -0.0023 pp €178.86M -6.5% 6.1% -0.013 pp
    €2.58B +26.9% €464.28M +42.3% 18.0% +0.019 pp €191.36M +376.7% 7.4% +0.054 pp
    €2.03B +18.9% €326.28M +47.9% 16.0% +0.031 pp €40.15M -58.5% 2.0% -0.037 pp
    €1.71B +33.7% €220.59M +76.3% 12.9% +0.031 pp €96.85M +37.5% 5.7% +0.0016 pp
    €1.28B +10.6% €125.11M +37.0% 9.8% +0.019 pp €70.41M -428.8% 5.5% +0.074 pp
    €1.16B +13.3% €91.33M +57.9% 7.9% +0.022 pp -€21.42M -58.4% -1.9% +0.032 pp
    €1.02B +15.3% €57.85M +40.2% 5.7% +0.010 pp -€51.51M -160.5% -5.0% -0.15 pp
    €885.39M +12.4% €41.27M -230.5% 4.7% +0.087 pp €85.21M -61.7% 9.6% -0.19 pp
    €787.98M -40.5% -€31.62M -201.6% -4.0% -0.064 pp €222.52M -360.0% 28.2% +0.35 pp
    €1.32B -15.1% €31.12M -83.8% 2.3% -0.10 pp -€85.59M -171.7% -6.5% -0.14 pp
    €1.56B +9.2% €192.11M +7.0% 12.3% -0.0025 pp €119.44M +87.1% 7.7% +0.032 pp
    €1.43B +5.3% €179.47M +4.4% 12.6% -0.0010 pp €63.83M -175.3% 4.5% +0.11 pp
    €1.36B +7.8% €171.89M +3.7% 12.7% -0.0050 pp -€84.82M +486.6% -6.2% -0.051 pp
    €1.26B +14.5% €165.75M +21.3% 13.2% +0.0074 pp -€14.46M +242.8% -1.1% -0.0076 pp
    €1.10B +23.4% €136.63M +34.9% 12.4% +0.011 pp -€4.22M -111.7% -0.4% -0.044 pp
    €890.76M +11.1% €101.29M +24.4% 11.4% +0.012 pp €36.12M -217.1% 4.1% +0.079 pp
    €801.71M +9.7% €81.44M +14.1% 10.2% +0.0039 pp -€30.85M -170.8% -3.8% -0.098 pp
    €730.93M +25.8% €71.39M +31.2% 9.8% +0.0041 pp €43.59M -268.5% 6.0% +0.10 pp
    €581.25M +13.4% €54.42M +12.3% 9.4% -0.00090 pp -€25.87M -25.0% -4.5% +0.023 pp
    €512.64M +11.8% €48.45M +22.8% 9.5% +0.0085 pp -€34.50M -249.4% -6.7% -0.12 pp
    €458.63M +30.2% €39.45M +58.4% 8.6% +0.015 pp €23.10M +264.9% 5.0% +0.032 pp
    €352.19M +14.4% €24.90M -5.5% 7.1% -0.015 pp €6.33M -123.0% 1.8% +0.11 pp
    €307.75M +32.7% €26.36M +21.3% 8.6% -0.0080 pp -€27.55M -28.9% -9.0% +0.078 pp
    €231.95M +36.8% €21.73M +68.4% 9.4% +0.018 pp -€38.77M +489.6% -16.7% -0.13 pp
    €169.58M +13.2% €12.91M +28.9% 7.6% +0.0093 pp -€6.58M -52.2% -3.9% +0.053 pp
    €149.75M +20.1% €10.01M +42.9% 6.7% +0.011 pp -€13.74M -237.7% -9.2% -0.17 pp
    €124.73M €7.00M 5.6% €9.98M 8.0%

    Notifications