Centene Corporation / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Andreas Halvorsen Buy 11M 16M +5.3M €43.66–€62.13
    Andreas Halvorsen Buy 7.8M 8.3M +488K €72.41–€82.19
    Andreas Halvorsen Sell 9.9M 8.6M -1.3M €52.50–€75.00
    Andreas Halvorsen Buy 4.2M 14M +9.8M €41.60–€51.26
    Andreas Halvorsen Sell 11M 9.9M -1.3M €51.50–€63.00
    Andreas Halvorsen Buy 11M 11M +223K €49.80–€62.00
    Andreas Halvorsen Buy 1.6M 3.3M +1.7M
    Andreas Halvorsen Buy 979K 1.6M +655K
    Andreas Halvorsen Sell 12M 11M -1.4M €38.18–€56.85
    Andreas Halvorsen Sell 4.6M 1.7M -2.8M €42.65–€53.97
    Andreas Halvorsen Buy 1.9M 4.2M +2.3M €27.94–€57.80
    Andreas Halvorsen Sell 17M 13M -4.4M €47.63–€61.65
    Andreas Halvorsen Sell 1.7M 1.2M -528K €52.62–€63.43
    Andreas Halvorsen Buy 16M 17M +1.3M €46.19–€58.93
    Andreas Halvorsen Buy 3.3M 4.6M +1.3M €26.88–€34.19
    Andreas Halvorsen Sell 14M 12M -1.6M €39.32–€48.24
    Andreas Halvorsen Sell 8.6M 7.8M -813K €67.00–€79.00
    Andreas Halvorsen Sell 16M 16M -124K €50.11–€65.68
    Andreas Halvorsen Sell 13M 11M -2.1M €47.80–€57.00
    Andreas Halvorsen Sell 2.8M 979K -1.9M
    Andreas Halvorsen Buy 1.2M 1.9M +704K €48.28–€64.56
    Ray Dalio Buy 4.5K 19K +15K €67.00–€79.00
    Ray Dalio Buy 19K 64K +45K €72.41–€82.19
    Ray Dalio Buy 467K 1.2M +755K €52.80–€67.45
    Ray Dalio Buy 209K 334K +125K €63.40–€70.80
    Ray Dalio Sell 162K 150K -12K €74.59–€87.69
    Ray Dalio Buy 64K 162K +98K €79.07–€97.03
    Ray Dalio Sell 27K 4.5K -23K €51.50–€63.00
    Ray Dalio Buy 150K 304K +154K €58.01–€76.94
    Ray Dalio Buy 444K 467K +23K €59.45–€72.81
    Ray Dalio Sell 1.2M 1.2M -11K €53.13–€63.01
    Ray Dalio Buy 143K 209K +66K €56.45–€66.35
    Ray Dalio Buy 383K 444K +61K €62.81–€73.02
    Ray Dalio Buy 334K 383K +49K €67.10–€74.15
    Ray Dalio Sell 304K 143K -161K €57.60–€64.20
    Peter Brown Buy 1.6M 1.8M +147K €32.06–€37.65
    Peter Brown Buy 2.1M 3.8M +1.7M
    Peter Brown Sell 458K 148K -311K €27.94–€57.80
    Peter Brown Buy 400K 913K +513K
    Peter Brown Sell 877K 458K -419K €48.28–€64.56
    Peter Brown Sell 1.1M 743K -340K €46.19–€58.93
    Peter Brown Sell 1.9M 400K -1.5M
    Peter Brown Buy 111K 1.5M +1.4M €79.07–€97.03
    Peter Brown Buy 487K 1M +544K
    Peter Brown Sell 794K 746K -49K
    Peter Brown Buy 68K 729K +661K €59.45–€72.81
    Peter Brown Sell 1.5M 440K -1.1M €74.59–€87.69
    Peter Brown Sell 1.8M 797K -975K €33.66–€41.39
    Peter Brown Sell 104K 76K -28K €52.50–€75.00
    Peter Brown Sell 1M 671K -337K €57.60–€64.20
    Peter Brown Sell 3.8M 2.9M -860K
    Peter Brown Buy 76K 111K +34K €67.00–€79.00
    Peter Brown Buy 119K 487K +368K
    Peter Brown Sell 671K 176K -495K €56.45–€66.35
    Peter Brown Buy 480K 2.3M +1.9M €39.32–€48.24
    Peter Brown Buy 545K 595K +51K €39.01–€45.50
    Peter Brown Buy 746K 794K +49K
    Peter Brown Sell 2.3M 1.1M -1.3M €38.18–€56.85
    Peter Brown Buy 1M 2.1M +1.1M
    Peter Brown Buy 913K 1.6M +712K €26.88–€34.19
    Peter Brown Sell 2.9M 1.9M -989K
    Peter Brown Buy 176K 230K +54K €63.40–€70.80
    Peter Brown Sell 746K 119K -626K
    Peter Brown Sell 797K 545K -253K €38.25–€43.47
    Peter Brown Sell 264K 104K -160K €51.50–€63.00
    Peter Brown Buy 440K 1M +567K €58.01–€76.94
    Peter Brown Buy 595K 877K +282K €52.62–€63.43
    Peter Brown Sell 2.6M 643K -2M
    Peter Brown Buy 643K 746K +103K
    Peter Brown Sell 743K 264K -479K €47.63–€61.65
    Peter Brown Sell 230K 68K -162K €67.10–€74.15
    Peter Brown Buy 148K 480K +332K €41.60–€51.26
    George Soros Sell 268K 78K -191K
    George Soros Sell 78K 50K -28K €27.94–€57.80

    Notifications