China Northern Rare Earth (Group) High-Tech Co.,Ltd / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €3.92B -1.2% €119.49M -57.6% 3.0% -0.041 pp €322.92M -23.4% 8.2% -0.024 pp
    €3.97B -10.5% €282.08M -60.4% 7.1% -0.090 pp €421.38M -38.5% 10.6% -0.048 pp
    €4.43B +22.5% €712.00M +16.6% 16.1% -0.0081 pp €684.83M +39.6% 15.4% +0.019 pp
    €3.62B +43.1% €610.39M +462.3% 16.9% +0.13 pp €490.49M +464.9% 13.6% +0.10 pp
    €2.53B +17.4% €108.55M +48.0% 4.3% +0.0089 pp €86.82M -33.3% 3.4% -0.026 pp
    €2.15B +29.6% €73.33M +5.6% 3.4% -0.0078 pp €130.22M -314.3% 6.0% +0.097 pp
    €1.66B +36.8% €69.46M +45.5% 4.2% +0.0025 pp -€60.77M -67.9% -3.7% +0.12 pp
    €1.21B +99.6% €47.75M +341.8% 3.9% +0.022 pp -€189.56M -731.9% -15.6% -0.21 pp
    €608.38M -21.9% €10.81M -72.1% 1.8% -0.032 pp €30.00M -91.2% 4.9% -0.39 pp
    €779.19M +12.2% €38.75M -49.3% 5.0% -0.060 pp €338.98M +245.6% 43.5% +0.29 pp
    €694.60M -31.1% €76.51M -59.2% 11.0% -0.076 pp €98.08M -37.9% 14.1% -0.015 pp
    €1.01B -8.3% €187.30M +4.2% 18.6% +0.022 pp €157.91M -354.6% 15.7% +0.21 pp
    €1.10B -19.8% €179.71M -56.6% 16.3% -0.14 pp -€62.03M -123.5% -5.6% -0.25 pp
    €1.37B +119.3% €413.87M +363.1% 30.2% +0.16 pp €264.05M +92.9% 19.3% -0.026 pp
    €625.60M +102.8% €89.37M +1,107.8% 14.3% +0.12 pp €136.89M -3,593.4% 21.9% +0.23 pp
    €308.52M -19.6% €7.40M -65.7% 2.4% -0.032 pp -€3.92M -110.7% -1.3% -0.11 pp
    €383.67M +29.0% €21.56M -41.2% 5.6% -0.067 pp €36.52M -38.0% 9.5% -0.10 pp
    €297.41M +88.3% €36.66M +289.8% 12.3% +0.064 pp €58.88M +61.8% 19.8% -0.032 pp
    €157.97M +50.8% €9.41M +505.9% 6.0% +0.045 pp €36.38M +93.2% 23.0% +0.051 pp
    €104.77M +10.7% €1.55M -40.4% 1.5% -0.013 pp €18.83M +48.7% 18.0% +0.046 pp
    €94.62M +58.7% €2.60M -42.2% 2.8% -0.048 pp €12.67M -17.1% 13.4% -0.12 pp
    €59.62M +65.4% €4.51M -41.9% 7.6% -0.14 pp €15.28M -72.6% 25.6% -1.3 pp
    €36.05M -3.9% €7.76M -19.1% 21.5% -0.040 pp €55.78M +330.2% 154.7% +1.2 pp
    €37.53M -19.6% €9.59M -17.9% 25.5% +0.0056 pp €12.97M -55.0% 34.5% -0.27 pp
    €46.70M +59.8% €11.67M +54.7% 25.0% -0.0082 pp €28.82M +656.7% 61.7% +0.49 pp
    €29.23M +7.8% €7.54M -19.1% 25.8% -0.086 pp €3.81M -48.9% 13.0% -0.14 pp
    €27.11M €9.32M 34.4% €7.45M 27.5%

    Notifications