Comstock Resources, Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €2.57B +21.2% N/A N/A N/A N/A
    (estimated) €2.12B +5.2% €249.74M +∞% 11.8% +0.12 pp €185.55M +∞% 8.7% +0.087 pp
    (estimated) €2.02B +11.3% N/A N/A N/A N/A
    (estimated) €1.81B +14.0% €240.58M +282.8% 13.3% +0.093 pp €35.98M -127.2% 2.0% +0.10 pp
    (estimated) €1.59B +47.0% €62.85M -133.3% 4.0% +0.21 pp -€132.27M -108.9% -8.3% -1.5 pp
    €1.08B -19.9% -€188.79M -203.4% -17.5% -0.31 pp €1.48B -29.7% 137.0% -0.19 pp
    €1.35B -56.9% €182.59M -81.5% 13.5% -0.18 pp €2.11B -11.7% 156.0% +0.80 pp
    €3.13B +96.0% €984.62M -572.0% 31.4% +0.45 pp €2.39B +78.7% 76.2% -0.074 pp
    €1.60B +115.7% -€208.62M +361.2% -13.1% -0.070 pp €1.34B +42.6% 83.7% -0.43 pp
    €740.65M +11.6% -€45.24M -154.1% -6.1% -0.19 pp €936.73M +15.7% 126.5% +0.044 pp
    €663.41M +201.1% €83.62M -187.0% 12.6% +0.56 pp €809.54M +84.7% 122.0% -0.77 pp
    €220.36M +0.0% -€96.15M +0.0% -43.6% +0.0 pp €438.36M +43.0% 198.9% +0.60 pp
    €220.36M +45.3% -€96.15M -17.6% -43.6% +0.33 pp €306.46M +953.8% 139.1% +1.2 pp
    €151.64M -30.4% -€116.63M -87.1% -76.9% +3.4 pp €29.08M -88.6% 19.2% -0.97 pp
    €217.85M -54.5% -€903.69M +1,733.5% -414.8% -4.0 pp €253.99M -71.6% 116.6% -0.70 pp
    €479.18M +32.1% -€49.29M -239.2% -10.3% -0.20 pp €893.91M +43.1% 186.5% +0.14 pp
    €362.73M -7.9% €35.41M -141.0% 9.8% +0.32 pp €624.54M -14.9% 172.2% -0.14 pp
    €393.71M +5.0% -€86.36M +198.9% -21.9% -0.14 pp €733.87M -34.1% 186.4% -1.1 pp
    €374.87M +24.4% -€28.89M +70.9% -7.7% -0.021 pp €1.11B +52.0% 297.1% +0.54 pp
    €301.32M +19.9% -€16.90M -46.3% -5.6% +0.069 pp €732.77M +61.3% 243.2% +0.62 pp
    €251.21M -50.7% -€31.48M -114.5% -12.5% -0.55 pp €454.17M -52.6% 180.8% -0.072 pp
    €509.46M -14.1% €217.45M +265.7% 42.7% +0.33 pp €957.62M -6.7% 188.0% +0.15 pp
    €592.97M +34.2% €59.46M -2.5% 10.0% -0.038 pp €1.03B +33.1% 173.1% -0.015 pp
    €441.81M +68.8% €60.99M +16.8% 13.8% -0.061 pp €771.41M +55.7% 174.6% -0.15 pp
    €261.79M +15.9% €52.20M +29.0% 19.9% +0.020 pp €495.57M +50.7% 189.3% +0.44 pp
    €225.81M +11.3% €40.45M -13.1% 17.9% -0.050 pp €328.94M +54.5% 145.7% +0.41 pp
    €202.90M +56.6% €46.55M +368.9% 22.9% +0.15 pp €212.92M +47.0% 104.9% -0.068 pp
    €129.61M -10.8% €9.93M -68.4% 7.7% -0.14 pp €144.83M -44.0% 111.7% -0.66 pp
    €145.34M -0.6% €31.46M -11.9% 21.6% -0.028 pp €258.68M +59.5% 178.0% +0.67 pp
    €146.18M +88.0% €35.73M -1,578.7% 24.4% +0.28 pp €162.21M +152.3% 111.0% +0.28 pp
    €77.76M -3.1% -€2.42M -83.7% -3.1% +0.15 pp €64.30M -31.1% 82.7% -0.34 pp
    €80.26M +5.0% -€14.84M -177.5% -18.5% -0.44 pp €93.29M -68.1% 116.2% -2.7 pp
    €76.47M +28.6% €19.16M -20.7% 25.1% -0.16 pp €292.66M +114.8% 382.7% +1.5 pp
    €59.46M -8.6% €24.17M -206.9% 40.6% +0.75 pp €136.27M +124.9% 229.2% +1.4 pp
    €65.07M +133.4% -€22.61M +3,642.9% -34.7% -0.33 pp €60.59M +195.0% 93.1% +0.19 pp
    €27.88M +46.8% -€604.13K -128.0% -2.2% -0.14 pp €20.54M -32.2% 73.7% -0.86 pp
    €18.99M +238.5% €2.16M -516.7% 11.4% +0.21 pp €30.29M +646.8% 159.5% +0.87 pp
    €5.61M +109.7% -€517.82K -83.3% -9.2% +1.1 pp €4.06M -75.0% 72.3% -5.3 pp
    €2.68M -20.5% -€3.11M -3,700.0% -116.1% -1.2 pp €16.23M +132.1% 606.5% +4.0 pp
    €3.37M -48.7% €86.30K -90.9% 2.6% -0.12 pp €6.99M +58.8% 207.7% +1.4 pp
    €6.56M +55.1% €949.34K +450.0% 14.5% +0.10 pp €4.40M +2,450.0% 67.1% +0.63 pp
    €4.23M +1,125.0% €172.61K -200.0% 4.1% +0.54 pp €172.61K -200.0% 4.1% +0.54 pp
    €345.21K -€172.61K -50.0% -€172.61K -50.0%

    Notifications