Cullen/Frost Bankers, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Nancy Zevenbergen Sell 3.1K 3K -100
    Nancy Zevenbergen Buy 3K 3.5K +525
    Nancy Zevenbergen Buy 2.8K 3.2K +450
    Nancy Zevenbergen Sell 5.1K 5K -100
    Nancy Zevenbergen Sell 5K 2.8K -2.2K
    Nancy Zevenbergen Sell 3.5K 2.7K -850
    Nancy Zevenbergen Sell 3.2K 3.1K -100
    Ray Dalio Sell 9.3K 2.2K -7.1K
    Ray Dalio Sell 12K 6.8K -4.7K
    Ray Dalio Sell 6.8K 5K -1.8K €114.18–€145.42
    Ray Dalio Buy 2.2K 22K +20K
    Ray Dalio Buy 16K 18K +2.8K
    Ray Dalio Buy 5K 16K +11K €116.18–€134.31
    Ray Dalio Buy 21K 25K +3.7K
    Ray Dalio Sell 25K 5.9K -19K
    Ray Dalio Buy 13K 25K +12K
    Ray Dalio Sell 22K 13K -9.5K
    Ray Dalio Buy 8.9K 19K +10K
    Ray Dalio Buy 19K 21K +2.5K
    Ray Dalio Buy 5.9K 9.3K +3.4K
    Ray Dalio Sell 13K 8.9K -4K
    Ray Dalio Sell 25K 12K -14K
    Peter Brown Buy 81K 196K +115K
    Peter Brown Sell 259K 175K -83K
    Peter Brown Buy 85K 259K +173K
    Peter Brown Sell 538K 458K -80K
    Peter Brown Sell 41K 26K -15K
    Peter Brown Sell 52K 41K -12K
    Peter Brown Sell 46K 2.2K -44K €110.00–€139.50
    Peter Brown Sell 98K 46K -52K €90.50–€113.00
    Peter Brown Buy 37K 64K +27K
    Peter Brown Buy 64K 69K +5.8K €84.00–€103.00
    Peter Brown Sell 196K 8.2K -188K
    Peter Brown Buy 33K 538K +505K
    Peter Brown Buy 144K 225K +81K
    Peter Brown Buy 8.2K 159K +151K
    Peter Brown Sell 225K 52K -172K
    Peter Brown Sell 458K 81K -377K
    Peter Brown Sell 69K 66K -3.4K €79.00–€99.50
    Peter Brown Sell 106K 33K -73K
    Peter Brown Buy 90K 98K +8K €89.00–€109.00
    Peter Brown Buy 26K 37K +10K
    Peter Brown Sell 159K 85K -73K
    Peter Brown Buy 66K 90K +24K €93.50–€104.00
    Peter Brown Sell 175K 144K -31K
    James Anderson Buy 244K 246K +1.5K
    James Anderson Buy 225K 230K +4.9K
    James Anderson Sell 229K 229K -232
    James Anderson Buy 273K 293K +20K
    James Anderson Buy 141K 159K +18K
    James Anderson Buy 293K 343K +50K €114.18–€145.42
    James Anderson Buy 177K 213K +36K
    James Anderson Buy 246K 273K +27K
    James Anderson Buy 229K 230K +1.5K
    James Anderson Buy 243K 244K +832
    James Anderson Sell 355K 346K -9.1K
    James Anderson Buy 159K 177K +18K
    James Anderson Buy 213K 225K +12K
    James Anderson Buy 239K 243K +4K
    James Anderson Buy 230K 239K +9.3K
    James Anderson Buy 343K 355K +13K €116.18–€134.31
    James Anderson Sell 230K 229K -1.1K

    Notifications