Daegu Department Store Co., Ltd. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €35.82M -11.5% -€18.70M +5.4% -52.2% -0.084 pp -€16.57M +7.6% -46.3% -0.082 pp
    €40.47M -10.9% -€17.75M +59.5% -43.9% -0.19 pp -€15.40M +85.5% -38.0% -0.20 pp
    €45.41M -7.2% -€11.13M +219.0% -24.5% -0.17 pp -€8.30M -18.1% -18.3% +0.024 pp
    €48.93M -10.2% -€3.49M -67.2% -7.1% +0.12 pp -€10.13M +6.0% -20.7% -0.032 pp
    €54.51M -10.2% -€10.65M -12.5% -19.5% +0.0050 pp -€9.55M +80.1% -17.5% -0.088 pp
    €60.71M -9.4% -€12.17M -31.3% -20.0% +0.064 pp -€5.30M -66.5% -8.7% +0.15 pp
    €67.05M -13.7% -€17.72M +261.8% -26.4% -0.20 pp -€15.84M -145.1% -23.6% -0.69 pp
    €77.72M -13.3% -€4.90M -249.7% -6.3% -0.10 pp €35.14M +34.9% 45.2% +0.16 pp
    €89.69M +0.1% €3.27M +97.1% 3.6% +0.018 pp €26.05M +39.2% 29.0% +0.082 pp
    €89.62M -7.7% €1.66M -52.4% 1.9% -0.017 pp €18.72M +1.0% 20.9% +0.018 pp
    €97.09M +0.0% €3.49M -25.3% 3.6% -0.012 pp €18.53M +1.8% 19.1% +0.0032 pp
    €97.05M -6.7% €4.67M -55.7% 4.8% -0.053 pp €18.21M +6.8% 18.8% +0.024 pp
    €104.04M -3.2% €10.54M -32.9% 10.1% -0.045 pp €17.05M -37.3% 16.4% -0.089 pp
    €107.52M +9.1% €15.71M +21.4% 14.6% +0.015 pp €27.21M +7.9% 25.3% -0.0029 pp
    €98.52M +8.0% €12.95M +11.8% 13.1% +0.0045 pp €25.22M +67.7% 25.6% +0.091 pp
    €91.24M +1.2% €11.58M -10.5% 12.7% -0.017 pp €15.04M -36.4% 16.5% -0.098 pp
    €90.17M -9.2% €12.94M +17.2% 14.3% +0.032 pp €23.65M +38.8% 26.2% +0.091 pp
    €99.29M €11.04M 11.1% €17.04M 17.2%

    Notifications