Dlsi / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €211.87M +3.6% €496.00K -86.5% 0.2% -0.016 pp €8.75M -4.4% 4.1% -0.0034 pp
    €204.54M +4.0% €3.68M -23.1% 1.8% -0.0063 pp €9.15M +20.0% 4.5% +0.0060 pp
    €196.69M +0.9% €4.79M +63.0% 2.4% +0.0093 pp €7.63M -59.2% 3.9% -0.057 pp
    €194.94M +18.2% €2.94M -510.2% 1.5% +0.019 pp €18.67M +79.7% 9.6% +0.033 pp
    €164.92M -29.0% -€716.00K -114.9% -0.4% -0.025 pp €10.39M -11.2% 6.3% +0.013 pp
    €232.16M +0.9% €4.80M -33.2% 2.1% -0.011 pp €11.69M +47.3% 5.0% +0.016 pp
    €230.16M +6.9% €7.19M +2.0% 3.1% -0.0015 pp €7.94M +479.9% 3.4% +0.028 pp
    €215.35M +10.1% €7.05M +9.6% 3.3% -0.00015 pp €1.37M -168.4% 0.6% +0.017 pp
    €195.61M +3.0% €6.43M +4.2% 3.3% +0.00037 pp -€2.00M -243.3% -1.0% -0.018 pp
    €189.88M +5.0% €6.17M +56.9% 3.3% +0.011 pp €1.40M -55.2% 0.7% -0.0099 pp
    €180.90M -1.6% €3.93M +0.8% 2.2% +0.00053 pp €3.12M -32.2% 1.7% -0.0078 pp
    €183.84M -0.0% €3.90M +901.2% 2.1% +0.019 pp €4.60M -2.0% 2.5% -0.00050 pp
    €183.87M -10.4% €389.67K -73.3% 0.2% -0.0050 pp €4.69M +61,981.7% 2.6% +0.025 pp
    €205.20M +18.8% €1.46M +4.5% 0.7% -0.00098 pp €7.56K -100.2% 0.0% +0.023 pp
    €172.67M +47.0% €1.40M +109.9% 0.8% +0.0024 pp -€4.03M -286.4% -2.3% -0.042 pp
    €117.43M -21.5% €665.47K -78.0% 0.6% -0.015 pp €2.16M -67.2% 1.8% -0.026 pp
    €149.63M €3.03M 2.0% €6.59M 4.4%

    Notifications