Domo, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    John Harris Buy 650K 670K +20K €15.54–€39.07
    John Harris Buy 670K 750K +80K €23.10–€36.48
    Peter Brown Sell 676K 410K -266K €25.30–€37.99
    Peter Brown Sell 223K 201K -22K €6.38–€9.47
    Peter Brown Buy 254K 448K +194K €17.24–€33.07
    Peter Brown Buy 219K 254K +35K €22.77–€51.88
    Peter Brown Buy 405K 467K +62K €45.24–€69.52
    Peter Brown Sell 201K 113K -88K €6.48–€8.74
    Peter Brown Sell 250K 223K -27K €6.11–€8.00
    Peter Brown Sell 473K 405K -69K €44.72–€64.96
    Peter Brown Buy 448K 529K +81K €11.48–€19.75
    Peter Brown Sell 398K 213K -185K €41.06–€79.98
    Peter Brown Sell 580K 521K -60K €11.93–€15.65
    Peter Brown Buy 213K 219K +6.1K €33.39–€46.15
    Peter Brown Sell 521K 394K -126K €8.97–€16.17
    Peter Brown Sell 394K 367K -28K €7.09–€9.51
    Peter Brown Sell 319K 250K -69K €6.14–€8.54
    Peter Brown Buy 124K 676K +552K €7.57–€29.44
    Peter Brown Sell 467K 398K -69K €64.14–€81.12
    Peter Brown Buy 529K 580K +51K €10.81–€16.58
    Peter Brown Buy 410K 473K +63K €27.02–€58.08
    Peter Brown Sell 367K 319K -48K €8.34–€11.19
    James Anderson Sell 407 348 -59 €64.14–€81.12
    James Anderson Sell 348 321 -27 €41.06–€79.98
    Bill Miller Sell 29K 24K -5.4K €25.30–€37.99
    Bill Miller Sell 32K 29K -3K €7.57–€29.44
    Bill Miller Buy 16K 32K +16K €13.63–€21.80

    Notifications