Earthstone Energy, Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €1.46B +304.0% €560.54M +957.8% 38.4% +0.24 pp €2.62B +361.4% 179.1% +0.22 pp
    €361.54M +190.4% €52.99M -309.0% 14.7% +0.35 pp €566.97M +199.5% 156.8% +0.048 pp
    €124.51M -24.4% -€25.36M -1,962.9% -20.4% -0.21 pp €189.29M -33.6% 152.0% -0.21 pp
    €164.78M +15.7% €1.36M -96.3% 0.8% -0.25 pp €285.21M +16.1% 173.1% +0.0067 pp
    €142.46M +53.0% €36.47M -438.2% 25.6% +0.37 pp €245.63M +65.8% 172.4% +0.13 pp
    €93.11M +155.7% -€10.78M -77.1% -11.6% +1.2 pp €148.18M +468.6% 159.1% +0.88 pp
    €36.42M -11.5% -€46.99M -53.2% -129.0% +1.2 pp €26.06M -49.3% 71.6% -0.53 pp
    €41.16M -0.5% -€100.50M +304.6% -244.2% -1.8 pp €51.44M -66.6% 125.0% -2.5 pp
    €41.35M +309.8% -€24.84M -979.4% -60.1% -0.88 pp €154.21M +1,261.2% 372.9% +2.6 pp
    €10.09M +42.7% €2.83M +104.7% 28.0% +0.085 pp €11.33M +119.9% 112.3% +0.39 pp
    €7.07M +12.9% €1.38M +55.8% 19.5% +0.054 pp €5.15M +38.8% 72.9% +0.14 pp
    €6.26M -20.0% €885.67K +77.9% 14.1% +0.078 pp €3.71M -40.3% 59.3% -0.20 pp
    €7.83M +22.0% €497.98K -67.2% 6.4% -0.17 pp €6.21M +71.2% 79.4% +0.23 pp
    €6.42M +3.9% €1.52M -29.5% 23.7% -0.11 pp €3.63M -30.1% 56.6% -0.27 pp
    €6.17M +8.3% €2.15M -11.2% 34.9% -0.077 pp €5.19M -17.9% 84.1% -0.27 pp
    €5.70M +36.2% €2.43M +52.6% 42.6% +0.046 pp €6.32M +47.9% 110.9% +0.087 pp
    €4.18M +62.6% €1.59M +46.9% 38.0% -0.041 pp €4.28M +173.7% 102.2% +0.41 pp
    €2.57M +15.5% €1.08M +189.4% 42.0% +0.25 pp €1.56M +12.5% 60.7% -0.016 pp
    €2.23M +9.1% €373.91K +216.8% 16.8% +0.11 pp €1.39M +24.3% 62.3% +0.076 pp
    €2.04M -21.0% €118.03K -84.1% 5.8% -0.23 pp €1.12M -6.6% 54.7% +0.084 pp
    €2.58M +35.2% €744.38K +144.8% 28.8% +0.13 pp €1.20M +39.9% 46.3% +0.016 pp
    €1.91M +58.5% €304.13K -453.0% 15.9% +0.23 pp €854.66K +230.7% 44.7% +0.23 pp
    €1.21M -42.9% -€86.15K -91.0% -7.1% +0.38 pp €258.46K -81.4% 21.4% -0.44 pp
    €2.11M -19.5% -€957.18K -1,119.3% -45.3% -0.49 pp €1.39M +75.4% 65.9% +0.36 pp
    €2.62M +7.7% €93.91K +1,716.7% 3.6% +0.034 pp €793.49K -27.2% 30.2% -0.15 pp
    €2.43M +101.9% €5.17K +∞% 0.2% +0.0021 pp €1.09M -33.4% 44.8% -0.91 pp
    €1.21M -17.6% €0.00 +NaN% 0.0% +0.0 pp €1.64M +171.4% 135.7% +0.95 pp
    €1.46M +6.3% €0.00 -100.0% 0.0% +0.063 pp €603.08K +75.0% 41.2% +0.16 pp
    €1.38M -20.0% -€86.15K -200.0% -6.3% -0.11 pp €344.62K -60.0% 25.0% -0.25 pp
    €1.72M +17.6% €86.15K -50.0% 5.0% -0.068 pp €861.55K +25.0% 50.0% +0.029 pp
    €1.46M +13.3% €172.31K -200.0% 11.8% +0.25 pp €689.24K +60.0% 47.1% +0.14 pp
    €1.29M -€172.31K -13.3% €430.77K 33.3%

    Notifications