Ecobuilt Holdings Berhad / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €34.84M +4.1% -€842.43K -86.4% -2.4% +0.16 pp -€275.39K -67.6% -0.8% +0.018 pp
    €33.46M -1.7% -€6.21M +151.6% -18.6% -0.11 pp -€851.11K +98.1% -2.5% -0.013 pp
    €34.05M -21.7% -€2.47M -282.9% -7.3% -0.10 pp -€429.68K -61.4% -1.3% +0.013 pp
    €43.49M +85.1% €1.35M -332.6% 3.1% +0.056 pp -€1.11M -115.4% -2.6% -0.33 pp
    €23.50M +85.3% -€580.56K -211.1% -2.5% -0.066 pp €7.23M -270.0% 30.8% +0.64 pp
    €12.69M -14.9% €522.46K -230.3% 4.1% +0.068 pp -€4.25M +751.6% -33.5% -0.30 pp
    €14.90M +417.3% -€401.06K +43.3% -2.7% +0.070 pp -€499.47K -153.5% -3.4% -0.36 pp
    €2.88M -62.1% -€279.87K -115.7% -9.7% -0.33 pp €932.73K -45.6% 32.4% +0.098 pp
    €7.60M -55.7% €1.79M +3.2% 23.5% +0.13 pp €1.71M -39.8% 22.6% +0.060 pp
    €17.14M +14.2% €1.73M -27.4% 10.1% -0.058 pp €2.85M -14.5% 16.6% -0.056 pp
    €15.00M +18.4% €2.39M -10.5% 15.9% -0.051 pp €3.33M -8.4% 22.2% -0.065 pp
    €12.67M -17.6% €2.67M +1.6% 21.0% +0.040 pp €3.64M +0.3% 28.7% +0.051 pp
    €15.38M +158.1% €2.62M +275.7% 17.1% +0.053 pp €3.63M +219.6% 23.6% +0.045 pp
    €5.96M +31.5% €698.48K +13.4% 11.7% -0.019 pp €1.13M +40.0% 19.0% +0.012 pp
    €4.53M +38.3% €615.98K +40.4% 13.6% +0.0021 pp €809.92K -46.9% 17.9% -0.29 pp
    €3.28M +18.7% €438.60K +59.4% 13.4% +0.034 pp €1.53M +33.2% 46.6% +0.051 pp
    €2.76M +43.6% €275.18K +127.3% 10.0% +0.037 pp €1.15M +111.8% 41.5% +0.13 pp
    €1.92M €121.06K 6.3% €541.09K 28.1%

    Notifications