FedEx Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €93.03B +5.7% €5.55B +11.4% 6.0% +0.0031 pp €4.33B -8.6% 4.7% -0.0073 pp
    (estimated) €88.05B +3.7% €4.98B +∞% 5.7% +0.057 pp €4.74B +10.1% 5.4% +0.0031 pp
    (estimated) €84.90B +3.7% N/A N/A €4.30B +13.7% 5.1% +0.0045 pp
    (estimated) €81.88B +4.0% €4.11B +12.2% 5.0% +0.0037 pp €3.78B +26.3% 4.6% +0.0082 pp
    (estimated) €78.75B +4.0% €3.66B +3.9% 4.7% -0.000013 pp €3.00B -68.6% 3.8% -0.088 pp
    €75.75B +0.3% €3.53B -5.5% 4.7% -0.0028 pp €9.56B -17.8% 12.6% -0.028 pp
    €75.55B -2.7% €3.73B +9.0% 4.9% +0.0053 pp €11.62B -10.0% 15.4% -0.012 pp
    €77.67B -3.6% €3.42B +3.8% 4.4% +0.0031 pp €12.91B -9.7% 16.6% -0.011 pp
    €80.57B +11.4% €3.30B -26.9% 4.1% -0.021 pp €14.30B +3.6% 17.7% -0.013 pp
    €72.33B +21.3% €4.51B +306.8% 6.2% +0.044 pp €13.80B +46.1% 19.1% +0.032 pp
    €59.63B -0.7% €1.11B +138.1% 1.9% +0.011 pp €9.45B -1.2% 15.8% -0.00090 pp
    €60.04B +6.5% €465.24M -88.2% 0.8% -0.062 pp €9.57B +7.4% 15.9% +0.0014 pp
    €56.39B +8.5% €3.94B +52.6% 7.0% +0.020 pp €8.91B +2.9% 15.8% -0.0086 pp
    €51.97B +19.8% €2.58B +64.7% 5.0% +0.014 pp €8.66B -4.6% 16.7% -0.042 pp
    €43.39B +6.1% €1.57B +73.3% 3.6% +0.014 pp €9.07B +8.4% 20.9% +0.0043 pp
    €40.88B +4.1% €904.63M -49.9% 2.2% -0.024 pp €8.37B +24.6% 20.5% +0.034 pp
    €39.26B +2.9% €1.81B +34.3% 4.6% +0.011 pp €6.72B -3.3% 17.1% -0.011 pp
    €38.16B +3.8% €1.34B -23.2% 3.5% -0.012 pp €6.95B -8.8% 18.2% -0.025 pp
    €36.77B +8.6% €1.75B +39.9% 4.8% +0.011 pp €7.62B +18.3% 20.7% +0.017 pp
    €33.86B +13.2% €1.25B +22.6% 3.7% +0.0029 pp €6.44B +25.5% 19.0% +0.019 pp
    €29.93B -2.1% €1.02B +1,108.2% 3.4% +0.031 pp €5.13B +14.2% 17.1% +0.025 pp
    €30.58B -6.5% €84.43M -91.3% 0.3% -0.027 pp €4.49B -19.0% 14.7% -0.023 pp
    €32.70B +7.8% €969.24M -44.2% 3.0% -0.028 pp €5.54B -0.2% 16.9% -0.014 pp
    €30.34B +9.0% €1.74B +11.6% 5.7% +0.0013 pp €5.55B +4.1% 18.3% -0.0088 pp
    €27.82B +10.0% €1.56B +24.6% 5.6% +0.0066 pp €5.34B +15.7% 19.2% +0.0095 pp
    €25.30B +18.8% €1.25B +72.9% 4.9% +0.015 pp €4.61B +24.7% 18.2% +0.0086 pp
    €21.29B +9.9% €721.98M +1.0% 3.4% -0.0030 pp €3.70B +26.9% 17.4% +0.023 pp
    €19.37B +9.1% €715.09M +16.9% 3.7% +0.0025 pp €2.91B -12.0% 15.0% -0.036 pp
    €17.75B +5.0% €611.70M +21.5% 3.4% +0.0047 pp €3.31B -2.4% 18.6% -0.014 pp
    €16.91B +7.5% €503.46M -15.1% 3.0% -0.0079 pp €3.39B +21.0% 20.1% +0.022 pp
    €15.73B +8.8% €593.04M +9.0% 3.8% +0.000064 pp €2.80B -8.2% 17.8% -0.033 pp
    €14.45B +5.7% €543.92M +25.5% 3.8% +0.0059 pp €3.05B -1.2% 21.1% -0.015 pp
    €13.68B +37.8% €433.39M +39.3% 3.2% +0.00034 pp €3.09B +44.7% 22.6% +0.011 pp
    €9.92B +12.1% €311.19M +17.3% 3.1% +0.0014 pp €2.14B +5.1% 21.5% -0.014 pp
    €8.85B +9.4% €265.18M +3.4% 3.0% -0.0017 pp €2.03B +12.8% 23.0% +0.0069 pp
    €8.09B +10.8% €256.40M +45.6% 3.2% +0.0076 pp €1.80B +12.7% 22.3% +0.0039 pp
    €7.31B +8.6% €176.10M +279.2% 2.4% +0.017 pp €1.60B +6.1% 21.9% -0.0052 pp
    €6.73B +3.4% €46.44M -147.4% 0.7% +0.022 pp €1.51B +21.7% 22.4% +0.034 pp
    €6.50B -1.8% -€98.04M -2,028.8% -1.5% -0.016 pp €1.24B -20.8% 19.0% -0.046 pp
    €6.62B +9.6% €5.08M -94.9% 0.1% -0.016 pp €1.56B +8.0% 23.6% -0.0035 pp
    €6.04B €99.77M 1.7% €1.45B 24.0%

    Notifications