First Citizens Bancshares, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 2.6K 1.3K -1.3K €1.57K–€2.02K
    Ray Dalio Buy 1.3K 1.4K +133 €1.57K–€2.18K
    Peter Brown Sell 25K 14K -11K
    Peter Brown Buy 3.7K 6.7K +3K
    Peter Brown Buy 12K 14K +2.6K
    Peter Brown Buy 2.5K 3.7K +1.2K
    Peter Brown Buy 9.3K 10K +1.1K
    Peter Brown Sell 43K 5.7K -37K €645.16–€845.00
    Peter Brown Buy 13K 43K +30K €570.00–€653.79
    Peter Brown Buy 27K 33K +6K
    Peter Brown Sell 21K 14K -6.8K
    Peter Brown Sell 2.6K 2K -642 €1.57K–€2.02K
    Peter Brown Buy 5.7K 12K +6.3K €675.00–€875.00
    Peter Brown Sell 14K 3.7K -11K
    Peter Brown Sell 9.7K 6K -3.7K
    Peter Brown Buy 7.1K 13K +6.1K €595.00–€785.00
    Peter Brown Sell 12K 9.7K -2.6K
    Peter Brown Buy 31K 38K +7.3K
    Peter Brown Buy 10K 12K +1.1K
    Peter Brown Sell 2.2K 1.1K -1.1K
    Peter Brown Sell 30K 21K -9.5K
    Peter Brown Sell 38K 27K -11K
    Peter Brown Buy 14K 25K +11K
    Peter Brown Buy 6K 9.3K +3.3K
    Peter Brown Buy 12K 23K +11K €1.21K–€1.39K
    Peter Brown Sell 14K 12K -1.5K
    Peter Brown Sell 23K 2.6K -21K €1.44K–€1.70K
    Peter Brown Sell 3.7K 2.2K -1.5K
    Peter Brown Sell 33K 7.1K -26K
    Peter Brown Buy 1.1K 2.5K +1.4K
    Peter Brown Buy 36K 37K +1.1K
    Peter Brown Sell 37K 30K -7K
    Peter Brown Buy 23K 23K +100 €1.25K–€1.52K
    Peter Brown Buy 6.7K 31K +24K
    George Soros Buy 3.3K 5.1K +1.8K €1.57K–€2.02K
    George Soros Buy 2.9K 3.3K +433 €1.21K–€1.39K
    George Soros Buy 5K 5.4K +468 €1.57K–€2.18K
    George Soros Sell 5.1K 5K -112 €1.67K–€2.28K

    Notifications