Fleetwood Limited / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Fleetwood Limited N/A 13 2.0% 7.1% €15.75K
    EMCOR Group, Inc. trending_flat 53 / 100 21 7.1% 13.2% €23.49K
    Maire Tecnimont S.p.A. trending_flat 51 / 100 5.2 3.5% 3.0% €23.53K
    Bilfinger SE trending_flat 53 / 100 15 3.5% 5.4% €5.90K
    Obayashi Corporation trending_flat 50 / 100 13 4.9% 4.0% €41.13K
    Muehlhan AG trending_flat 50 / 100 -9 -1.4% -6.4% -€6.50K
    Balfour Beatty plc trending_flat 51 / 100 6.3 2.4% 6.9% €17.43K
    Burkhalter Holding AG trending_flat 50 / 100 13 4.7% 23.2% €22.02K
    Vinci S.A. trending_flat 55 / 100 7.3 6.7% 7.4% €33.86K
    Skanska AB (publ) trending_flat 51 / 100 14 3.3% 3.8% €21.62K
    Great Lakes Dredge & Dock Corporation trending_flat 49 / 100 12 8.6% 5.8% €161.50K
    Sweco AB (publ) trending_flat 50 / 100 28 6.9% 7.4% €9.12K
    Taisei Corporation trending_flat 50 / 100 11 5.7% 5.1% €43.15K
    Chiyoda Corporation trending_flat 50 / 100 2.8 5.9% 5.9% €43.80K
    Fluor Corporation trending_up 47 / 100 2 25.4% 35.1% €132.16K
    Granite Construction Incorporated trending_flat 49 / 100 25 3.9% 5.1% €59.15K
    Murray & Roberts Holdings Limited trending_flat 50 / 100 -91 -0.7% -1.2% -€905.32
    Kier Group plc trending_flat 50 / 100 11 1.1% 2.8% €8.70K
    COMSYS Holdings Corporation trending_flat 50 / 100 13 4.9% 5.6% €9.81K
    MYR Group Inc. trending_flat 54 / 100 37 2.2% 4.8% €7.71K
    Arcadis NV trending_flat 50 / 100 14 3.6% 8.1% €8.48K
    Severfield plc trending_flat 50 / 100 4.3 2.5% 6.4% €14.99K
    Orbital Infrastructure Group, Inc. trending_flat 50 / 100 -0.0068 -78.7% -97.5% -€150.67K
    Tetra Tech, Inc. trending_flat 52 / 100 35 4.9% 6.1% €7.66K
    JGC Holdings Corporation trending_flat 50 / 100 -726 -0.0% -0.1% -€254.76
    TopBuild Corp. trending_flat 46 / 100 16 11.4% 11.6% €36.49K
    Renew Holdings plc trending_flat 51 / 100 8 4.4% 15.5% €22.11K
    ACS, Actividades de Construcción y Servicios, S.A. trending_flat 50 / 100 13 2.2% 2.5% €6.67K
    Comfort Systems USA, Inc. trending_down 49 / 100 27 9.0% 13.7% €32.47K
    MasTec, Inc. trending_down 49 / 100 51 2.0% 2.9% €7.13K
    Quanta Services, Inc. trending_up 53 / 100 58 3.7% 4.9% €14.29K
    Morgan Sindall Group plc trending_flat 50 / 100 8.5 2.9% 11.7% €35.50K
    Strabag SE trending_flat 50 / 100 14 3.7% 4.8% €8.38K
    Eiffage SA trending_flat 50 / 100 5.7 4.1% 4.8% €23.34K
    INNOVATE Corp. trending_flat 50 / 100 -0.93 -7.6% -8.5% -€20.78K
    Afry AB trending_flat 51 / 100 18 3.5% 3.4% €4.72K
    KBR, Inc. trending_flat 50 / 100 17 4.5% 5.4% €8.25K
    Ameresco, Inc. trending_flat 50 / 100 14 3.1% 1.4% €33.28K
    Keller Group plc trending_flat 50 / 100 4.4 3.9% 12.9% €26.71K
    Implenia AG trending_flat 50 / 100 4.3 3.3% 7.5% €27.73K
    Ellaktor S.A. trending_flat 50 / 100 5.9 32.5% 7.0% €58.95K
    Primoris Services Corporation trending_flat 46 / 100 18 3.5% 5.3% €13.16K
    Bravida Holding AB (publ) trending_flat 50 / 100 17 3.9% 4.7% €7.23K
    Budimex SA trending_flat 50 / 100 23 6.8% 8.3% €27.66K
    GEK TERNA Holdings, Real Estate, Construction S.A. trending_flat 54 / 100 2.4 20.2% 10.2% €159.31K
    ABO Wind AG trending_flat 50 / 100 6.6 7.1% 8.0% €37.90K
    Aecom trending_flat 47 / 100 24 3.8% 5.0% €10.33K
    Sacyr, S.A. trending_flat 50 / 100 19 3.1% 0.8% €9.35K
    Ackermans & Van Haaren NV trending_flat 50 / 100 7.3 8.1% 4.7% €39.44K
    Dycom Industries, Inc. trending_flat 52 / 100 27 5.2% 8.1% €14.34K
    PORR AG trending_flat 50 / 100 9.8 1.7% 2.5% €5.50K
    Bouygues SA trending_flat 51 / 100 14 1.8% 1.7% €5.20K
    Compagnie d'Entreprises CFE SA trending_flat 50 / 100 3.9 1.9% 4.2% €17.24K
    DEME Group NV trending_flat 50 / 100 7.5 6.1% 8.2% €79.37K
    Assystem S.A. trending_flat 50 / 100 5.5 9.3% 17.0% €14.52K
    Técnicas Reunidas, S.A. trending_flat 52 / 100 12 2.0% 2.0% €9.25K
    Argan, Inc. trending_flat 48 / 100 25 12.7% 13.3% €63.08K
    NCC AB (publ) trending_flat 49 / 100 9.8 2.5% 4.7% €12.16K
    Hill & Smith Holdings PLC trending_flat 51 / 100 9.9 8.6% 18.2% €36.71K
    SPIE SA trending_flat 51 / 100 16 2.2% 4.2% €8.18K
    Tutor Perini Corporation trending_flat 45 / 100 -27 -1.9% -1.9% -€10.50K
    Construction Partners, Inc. trending_flat 53 / 100 79 3.0% 2.5% €48.28K
    Babcock International Group PLC trending_flat 51 / 100 27 2.5% 6.2% €9.17K
    Larsen & Toubro Limited trending_flat 53 / 100 102 7.4% 1.4% €9.88K
    Matrix Service Company trending_flat 49 / 100 -13 -3.8% 0.0% -€12.25K
    Hochtief AG trending_flat 51 / 100 15 2.2% 3.6% €15.18K
    Sterling Infrastructure, Inc. trending_flat 56 / 100 25 13.3% 13.2% €76.46K
    Costain Group PLC trending_flat 51 / 100 7.6 2.0% 9.6% €19.63K
    Acciona, S.A. trending_flat 46 / 100 10 3.8% 2.4% €12.60K
    Obrascón Huarte Lain, S.A. trending_down 45 / 100 -4.2 -2.0% -2.8% -€10.53K

    Notifications