Fly Leasing Limited / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Fly Leasing Limited N/A 0 -37.9% -3.5% €0.00
    Figeac Aero SA trending_flat 50 / 100 -13 -3.5% -4.3% -€9.44K
    Colt CZ Group SE trending_flat 50 / 100 20 5.2% 2.7% €14.10K
    Sturm, Ruger & Company, Inc. trending_flat 50 / 100 102 1.1% 0.0% €2.62K
    Saab AB (publ) trending_flat 50 / 100 51 7.4% 4.9% €18.58K
    Embraer S.A. trending_flat 52 / 100 43 4.2% 1.9% €9.43K
    Leonardo S.p.A. trending_flat 51 / 100 55 4.2% 3.0% €16.22K
    Huntington Ingalls Industries, Inc. trending_flat 50 / 100 18 4.5% 4.3% €10.21K
    Rheinmetall AG trending_flat 58 / 100 96 7.7% 5.6% €27.85K
    Latécoère S.A. trending_flat 50 / 100 -3.3 -4.2% -8.0% -€10.14K
    Safran S.A. trending_flat 54 / 100 41 5.4% 5.0% €28.81K
    Dassault Aviation SA trending_flat 53 / 100 16 13.6% 4.9% €108.98K
    Moog Inc. trending_flat 52 / 100 26 5.7% 4.8% €13.42K
    Chemring Group PLC trending_flat 51 / 100 34 4.6% 6.5% €19.33K
    VSE Corporation trending_down 54 / 100 125 2.0% 1.3% €13.13K
    RTX Corporation trending_up 47 / 100 31 7.4% 3.7% €28.44K
    General Electric Company trending_up 74 / 100 35 18.6% 6.2% €125.30K
    Lockheed Martin Corporation trending_up 49 / 100 25 5.9% 7.1% €29.74K
    Rolls-Royce Holdings plc trending_up 61 / 100 17 13.9% 13.8% €133.81K
    Kaman Corporation trending_flat 50 / 100 149 1.1% 0.6% €2.46K
    BAE Systems plc trending_flat 50 / 100 15 7.7% 10.0% €40.83K
    AAR Corp. trending_flat 51 / 100 86 1.0% 1.0% €4.34K
    Smith & Wesson Brands, Inc. trending_flat 51 / 100 31 2.6% 2.2% €6.91K
    Textron Inc. trending_flat 49 / 100 18 5.8% 4.8% €20.55K
    Woodward, Inc. trending_flat 54 / 100 38 11.3% 8.2% €35.70K
    Hexcel Corporation trending_flat 52 / 100 52 4.7% 3.1% €12.78K
    HEICO Corporation trending_up 61 / 100 62 15.0% 7.5% €54.94K
    Exail Technologies trending_flat 50 / 100 121 1.7% 1.5% €6.11K
    AeroVironment, Inc. trending_down 63 / 100 -282 -4.3% -0.8% -€27.41K
    Thales S.A. trending_flat 51 / 100 24 5.3% 5.2% €26.35K
    BWX Technologies, Inc. trending_flat 52 / 100 44 10.3% 8.0% €28.97K
    QinetiQ Group plc trending_flat 50 / 100 -62 -1.2% -2.5% -€6.24K
    Northrop Grumman Corporation trending_down 45 / 100 18 9.7% 8.0% €34.82K
    Hensoldt AG trending_flat 54 / 100 122 3.9% 2.0% €10.13K
    Avio S.p.A. trending_flat 50 / 100 103 1.1% 0.5% €4.40K
    VirTra, Inc. trending_flat 50 / 100 187 1.5% 0.6% €2.98K
    RENK Group AG trending_flat 56 / 100 90 6.1% 4.7% €20.92K
    Kratos Defense & Security Solutions, Inc. trending_down 50 / 100 483 1.2% 0.6% €3.10K
    Lisi S.A. trending_flat 50 / 100 18 2.7% 4.2% €9.20K
    Triumph Group, Inc. trending_flat 54 / 100 49 3.2% 2.5% €7.72K
    Mitsui E&S Holdings Co., Ltd. trending_flat 49 / 100 3.9 12.4% 8.7% €37.36K
    The Boeing Company trending_up 71 / 100 -15 -14.2% -6.9% -€53.17K
    Fincantieri S.p.A. trending_flat 54 / 100 -155 -0.3% -0.6% -€1.46K
    General Dynamics Corporation trending_flat 41 / 100 19 8.1% 7.2% €31.80K
    Senior plc trending_flat 52 / 100 13 2.9% 5.6% €9.67K
    Accelleron Industries AG trending_flat 50 / 100 24 14.0% 22.0% €84.58K
    L3Harris Technologies, Inc. trending_flat 47 / 100 27 7.9% 4.1% €30.91K
    Ducommun Incorporated trending_flat 52 / 100 32 5.0% 3.5% €15.70K
    MTU Aero Engines AG trending_flat 55 / 100 -31 -10.3% -5.8% -€49.64K
    Airbus SE trending_flat 55 / 100 29 7.0% 3.8% €31.24K
    Aerojet Rocketdyne Holdings, Inc. trending_flat 50 / 100 63 3.2% 3.2% €11.99K
    AMMO, Inc. trending_flat 45 / 100 -1.2 -420.1% -45.5% -€280.48K
    Astronics Corporation trending_flat 50 / 100 -310 -0.5% -0.6% -€1.28K
    Mercury Systems, Inc. trending_flat 45 / 100 -84 -4.2% -1.6% -€13.73K
    Axon Enterprise, Inc. trending_up 67 / 100 72K 0.2% 0.1% €184.16
    Curtiss-Wright Corporation trending_flat 51 / 100 41 13.7% 8.7% €43.42K

    Notifications