Fulgent Genetics, Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Buy 22K 29K +6.9K €45.39–€85.84
    Ray Dalio Buy 29K 32K +3K €45.91–€57.77
    Ray Dalio Sell 25K 22K -2.8K €21.75–€27.20
    Ray Dalio Sell 33K 23K -11K €27.26–€40.47
    Ray Dalio Buy 32K 33K +1.4K €38.92–€62.61
    Ray Dalio Sell 30K 28K -2.1K €63.84–€93.14
    Ray Dalio Buy 23K 23K +792 €26.97–€32.95
    Ray Dalio Buy 22K 25K +2.4K €25.15–€37.95
    Ray Dalio Sell 22K 19K -2.9K €19.78–€26.65
    Ray Dalio Sell 23K 22K -1.2K €25.65–€37.90
    Ray Dalio Sell 28K 22K -5.8K €65.46–€95.02
    Peter Brown Sell 33K 25K -8.1K €15.90–€20.80
    Peter Brown Sell 178K 170K -7.9K €38.92–€62.61
    Peter Brown Buy 103K 178K +75K €45.91–€57.77
    Peter Brown Sell 88K 12K -77K €6.50–€17.80
    Peter Brown Sell 25K 10K -15K €14.60–€18.50
    Peter Brown Sell 44K 33K -11K €18.20–€22.60
    Peter Brown Sell 170K 70K -99K €27.26–€40.47
    Peter Brown Sell 12K 6.3K -5.2K €65.46–€95.02
    Peter Brown Buy 83K 97K +14K €25.65–€37.90
    Peter Brown Buy 6.3K 103K +97K €45.39–€85.84
    Peter Brown Sell 97K 65K -32K €25.15–€37.95
    Peter Brown Buy 32K 170K +138K
    Peter Brown Sell 170K 88K -82K €8.96–€12.80
    Peter Brown Sell 65K 47K -17K €21.75–€27.20
    Peter Brown Sell 46K 44K -1.6K €17.80–€20.80
    Peter Brown Buy 70K 83K +13K €26.97–€32.95
    Peter Brown Sell 47K 46K -1.8K €19.78–€26.65
    Peter Brown Buy 26K 32K +6K

    Notifications