GameStop Corp. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Michael Burry Sell 11M 6.8M -4.2M €0.85–€2.28
    Michael Burry Sell 12M 9.4M -2.6M €1.13–€1.53
    Michael Burry Buy 9.4M 12M +2.6M €0.76–€1.43
    Michael Burry Sell 12M 11M -1M €0.60–€1.34
    Michael Burry Buy 2.1M 2.6M +453K €2.26–€3.69
    Michael Burry Buy 2.6M 12M +9.4M €0.72–€1.26
    Ray Dalio Sell 7.7M 4.3M -3.5M €2.85–€3.66
    Ray Dalio Sell 5.4M 17K -5.4M €17.80–€42.83
    Ray Dalio Buy 5.2M 5.9M +748K €3.40–€4.37
    Ray Dalio Buy 17K 22K +5.5K €19.27–€38.31
    Ray Dalio Sell 764K 128K -636K
    Ray Dalio Buy 4.3M 5.4M +1.2M €2.55–€3.40
    Ray Dalio Buy 128K 471K +343K
    Ray Dalio Buy 13K 39K +25K €16.43–€28.57
    Ray Dalio Sell 22K 13K -8.9K €23.39–€43.49
    Ray Dalio Buy 408K 764K +357K
    Ray Dalio Buy 3.8M 4.6M +786K €4.56–€5.73
    Ray Dalio Buy 3.5M 3.8M +262K €4.81–€6.27
    Ray Dalio Buy 471K 3.5M +3M
    Ray Dalio Buy 4.6M 5.2M +612K €3.88–€4.75
    Ray Dalio Buy 5.9M 13M +6.7M €2.57–€4.05
    Ray Dalio Sell 13M 7.7M -4.8M €2.62–€3.37
    Peter Brown Sell 6.4M 2M -4.4M €2.26–€3.69
    Peter Brown Sell 21M 3.2M -17M €0.85–€2.28
    Peter Brown Sell 1.9M 818K -1.1M €18.71–€31.34
    Peter Brown Buy 119K 5.1M +5M
    Peter Brown Sell 3.2M 2.4M -778K €29.66–€61.00
    Peter Brown Buy 818K 1.2M +385K €19.98–€32.50
    Peter Brown Sell 3.2M 466K -2.7M
    Peter Brown Buy 1.3M 1.9M +549K €17.19–€25.82
    Peter Brown Sell 2.4M 10K -2.4M €29.70–€54.05
    Peter Brown Buy 10K 1.2M +1.2M €17.80–€42.83
    Peter Brown Sell 5.1M 3.5M -1.6M
    Peter Brown Buy 3.5M 6.4M +2.9M €2.57–€4.05
    Peter Brown Buy 1.1M 3.2M +2M
    Peter Brown Sell 466K 119K -347K
    Peter Brown Buy 1M 1.3M +342K €9.53–€44.89
    Peter Brown Sell 5.1M 1.1M -3.9M
    Peter Brown Sell 1.2M 1M -223K €12.01–€15.44
    Peter Brown Buy 2M 21M +18M €1.08–€2.30
    Bill Miller Buy 4.6M 6.4M +1.8M
    Bill Miller Sell 6.7M 5.8M -887K
    Bill Miller Sell 909K 570K -340K €0.85–€2.28
    Bill Miller Buy 6.2M 6.7M +462K
    Bill Miller Buy 680K 1.1M +371K €0.76–€1.43
    Bill Miller Buy 6.2M 6.4M +178K
    Bill Miller Buy 579K 806K +227K €0.72–€1.26
    Bill Miller Sell 5M 4.7M -357K €4.56–€5.73
    Bill Miller Buy 4.8M 6.2M +1.4M
    Bill Miller Sell 1.1M 909K -141K €0.60–€1.34
    Bill Miller Sell 4.4M 129K -4.3M €2.57–€4.05
    Bill Miller Sell 6.4M 6.2M -132K
    Bill Miller Buy 393K 579K +186K €1.08–€2.30
    Bill Miller Sell 6.4M 5M -1.4M €4.81–€6.27
    Bill Miller Buy 129K 185K +57K €2.62–€3.37
    Bill Miller Sell 6.4M 6.4M -22K
    Bill Miller Sell 4.8M 4.4M -401K €3.40–€4.37
    Bill Miller Sell 806K 680K -126K €1.13–€1.53
    Bill Miller Buy 319K 393K +74K €2.26–€3.69
    Bill Miller Buy 251K 319K +68K €2.55–€3.40
    Bill Miller Sell 5.8M 4.6M -1.2M
    Bill Miller Buy 185K 251K +65K €2.85–€3.66
    Bill Miller Buy 4.7M 4.8M +116K €3.88–€4.75
    Bill Miller Sell 570K 463K -107K €1.98–€4.40

    Notifications