Global Indemnity Group, LLC / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €380.56M -16.5% €37.30M +70.0% 9.8% +0.050 pp €33.50M -9.4% 8.8% +0.0068 pp
    €455.56M -16.0% €21.93M -3,091.6% 4.8% +0.050 pp €36.99M -3.1% 8.1% +0.011 pp
    €542.17M -7.3% -€733.20K -102.9% -0.1% -0.045 pp €38.16M -51.3% 7.0% -0.063 pp
    €585.07M +16.2% €25.32M -239.7% 4.3% +0.079 pp €78.32M +55.5% 13.4% +0.034 pp
    €503.36M -3.5% -€18.12M -130.0% -3.6% -0.15 pp €50.37M +3.4% 10.0% +0.0066 pp
    €521.41M +21.2% €60.39M -223.5% 11.6% +0.23 pp €48.73M +9.7% 9.3% -0.0098 pp
    €430.38M +2.8% -€48.91M +493.6% -11.4% -0.094 pp €44.44M -332.2% 10.3% +0.15 pp
    €418.80M -9.2% -€8.24M -119.2% -2.0% -0.11 pp -€19.14M -234.1% -4.6% -0.077 pp
    €461.07M -0.8% €43.02M +20.3% 9.3% +0.016 pp €14.27M -85.9% 3.1% -0.19 pp
    €464.74M +61.4% €35.77M -34.0% 7.7% -0.11 pp €101.31M -193.4% 21.8% +0.59 pp
    €287.89M +4.6% €54.22M +1.9% 18.8% -0.0050 pp -€108.43M +1,115.4% -37.7% -0.34 pp
    €275.28M +8.9% €53.21M +77.5% 19.3% +0.075 pp -€8.92M -128.0% -3.2% -0.16 pp
    €252.75M -23.8% €29.98M -187.7% 11.9% +0.22 pp €31.88M -577.7% 12.6% +0.15 pp
    €331.73M +3.8% -€34.18M -146.7% -10.3% -0.33 pp -€6.67M -178.9% -2.0% -0.047 pp
    €319.58M -4.1% €73.24M +13.8% 22.9% +0.036 pp €8.46M -118.6% 2.6% +0.16 pp
    €333.39M -3.4% €64.37M -152.7% 19.3% +0.55 pp -€45.41M +188.8% -13.6% -0.091 pp
    €345.10M -34.9% -€122.11M -243.1% -35.4% -0.51 pp -€15.73M -112.3% -4.6% -0.29 pp
    €530.18M +0.4% €85.32M -0.5% 16.1% -0.0014 pp €127.68M -18.1% 24.1% -0.054 pp
    €528.28M +9.1% €85.76M +51.6% 16.2% +0.046 pp €155.94M +7.6% 29.5% -0.0039 pp
    €484.38M +122.0% €56.58M +77.1% 11.7% -0.030 pp €144.88M +183.3% 29.9% +0.065 pp
    €218.22M +23.2% €31.96M -52.0% 14.6% -0.23 pp €51.14M +46.9% 23.4% +0.038 pp
    €177.11M +21.7% €66.53M -225.1% 37.6% +0.74 pp €34.81M -61.6% 19.7% -0.43 pp
    €145.56M -€53.19M -36.5% €90.55M 62.2%

    Notifications