Global Industrial Company / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €1.26B +4.3% €70.79M +3.0% 5.6% -0.00071 pp N/A N/A
    (estimated) €1.21B +3.7% €68.73M +6.9% 5.7% +0.0017 pp €73.06M +12.8% 6.0% +0.0049 pp
    (estimated) €1.16B +3.8% €64.31M +23.6% 5.5% +0.0089 pp €64.78M +39.4% 5.6% +0.014 pp
    €1.12B +3.3% €52.03M -13.7% 4.6% -0.0091 pp €46.49M -53.0% 4.1% -0.050 pp
    €1.09B +9.3% €60.30M -10.3% 5.5% -0.012 pp €98.86M +101.2% 9.1% +0.042 pp
    €994.63M +9.7% €67.21M +12.4% 6.8% +0.0016 pp €49.13M +8.3% 4.9% -0.00065 pp
    €906.77M +3.3% €59.79M +7.2% 6.6% +0.0024 pp €45.38M -25.0% 5.0% -0.019 pp
    €877.69M +8.7% €55.78M +34.8% 6.4% +0.012 pp €60.47M -5.8% 6.9% -0.011 pp
    €807.66M +5.6% €41.37M -78.4% 5.1% -0.20 pp €64.23M -523.0% 8.0% +0.099 pp
    €765.01M -29.1% €191.66M +456.2% 25.1% +0.22 pp -€15.18M -136.8% -2.0% -0.058 pp
    €1.08B -24.7% €34.46M -223.9% 3.2% +0.051 pp €41.28M -189.5% 3.8% +0.070 pp
    €1.43B -9.4% -€27.81M -67.3% -1.9% +0.034 pp -€46.14M -155.3% -3.2% -0.085 pp
    €1.58B -46.1% -€85.12M +166.1% -5.4% -0.043 pp €83.42M +1,297.1% 5.3% +0.051 pp
    €2.94B +2.7% -€31.99M -14.4% -1.1% +0.0022 pp €5.97M -88.4% 0.2% -0.016 pp
    €2.86B -5.4% -€37.36M +427.7% -1.3% -0.011 pp €51.60M -30.5% 1.8% -0.0065 pp
    €3.02B -3.7% -€7.08M -115.3% -0.2% -0.017 pp €74.29M +185.6% 2.5% +0.016 pp
    €3.14B +2.6% €46.41M +27.9% 1.5% +0.0029 pp €26.01M -66.0% 0.8% -0.017 pp
    €3.06B +13.4% €36.29M -7.9% 1.2% -0.0027 pp €76.45M +279.4% 2.5% +0.018 pp
    €2.70B +4.4% €39.39M -12.6% 1.5% -0.0028 pp €20.15M -76.3% 0.7% -0.025 pp
    €2.59B +9.1% €45.07M -23.9% 1.7% -0.0076 pp €84.88M -1.5% 3.3% -0.0035 pp
    €2.37B +18.5% €59.26M +53.9% 2.5% +0.0057 pp €86.18M +146.3% 3.6% +0.019 pp
    €2.00B +10.9% €38.51M +294.6% 1.9% +0.014 pp €34.99M +0.4% 1.7% -0.0018 pp
    €1.80B +9.7% €9.76M -8.8% 0.5% -0.0011 pp €34.86M +92.7% 1.9% +0.0083 pp
    €1.64B +16.3% €10.70M +123.7% 0.7% +0.0031 pp €18.09M +1,111.1% 1.1% +0.0099 pp
    €1.41B +6.8% €4.79M -109.5% 0.3% +0.041 pp €1.49M -91.3% 0.1% -0.012 pp
    €1.32B +0.3% -€50.27M -9,125.9% -3.8% -0.038 pp €17.26M -83.2% 1.3% -0.065 pp
    €1.32B -8.3% €556.98K -101.6% 0.0% +0.025 pp €102.60M +144.4% 7.8% +0.049 pp
    €1.44B -3.9% -€34.78M -213.3% -2.4% -0.045 pp €41.97M -20.2% 2.9% -0.0060 pp
    €1.50B +22.2% €30.71M -12.8% 2.1% -0.0082 pp €52.63M +12.6% 3.5% -0.0030 pp
    €1.22B +25.3% €35.23M +6.4% 2.9% -0.0051 pp €46.74M -31.8% 3.8% -0.032 pp
    €976.97M +25.6% €33.09M -11.2% 3.4% -0.014 pp €68.49M +182.7% 7.0% +0.039 pp
    €777.81M +43.7% €37.27M +22.4% 4.8% -0.0083 pp €24.22M +78.6% 3.1% +0.0061 pp
    €541.20M €30.45M 5.6% €13.56M 2.5%

    Notifications