Globaltrans Investment Plc / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €893.75M +10.9% €329.52M +53.3% 36.9% +0.10 pp €419.68M -4.7% 47.0% -0.077 pp
    €806.09M +29.1% €214.96M +94.0% 26.7% +0.089 pp €440.27M +44.6% 54.6% +0.058 pp
    €624.15M +7.0% €110.81M +22.7% 17.8% +0.023 pp €304.51M +10.9% 48.8% +0.017 pp
    €583.33M -28.0% €90.33M -49.1% 15.5% -0.064 pp €274.46M -25.1% 47.1% +0.019 pp
    €810.52M +9.5% €177.54M +17.7% 21.9% +0.015 pp €366.21M +11.8% 45.2% +0.0092 pp
    €740.38M +11.1% €150.78M +43.8% 20.4% +0.046 pp €327.68M +33.6% 44.3% +0.075 pp
    €666.21M +12.4% €104.85M +174.7% 15.7% +0.093 pp €245.18M +36.7% 36.8% +0.066 pp
    €592.90M +1.9% €38.16M +125.6% 6.4% +0.035 pp €179.32M +32.9% 30.2% +0.071 pp
    €581.90M -0.7% €16.92M -240.1% 2.9% +0.050 pp €134.95M -12.6% 23.2% -0.032 pp
    €586.18M -10.2% -€12.08M -123.7% -2.1% -0.099 pp €154.44M -10.4% 26.3% -0.00054 pp
    €653.06M +19.2% €50.99M -23.8% 7.8% -0.044 pp €172.41M -49.0% 26.4% -0.35 pp
    €547.99M +15.8% €66.87M -8.0% 12.2% -0.032 pp €338.24M +114.0% 61.7% +0.28 pp
    €473.02M +31.1% €72.72M +57.1% 15.4% +0.025 pp €158.08M +11.1% 33.4% -0.060 pp
    €360.89M +20.6% €46.28M +104.4% 12.8% +0.053 pp €142.30M +67.9% 39.4% +0.11 pp
    €299.13M -17.9% €22.64M -22.3% 7.6% -0.0043 pp €84.76M -0.3% 28.3% +0.050 pp
    €364.33M +187.3% €29.16M +61.0% 8.0% -0.063 pp €84.99M +59.1% 23.3% -0.19 pp
    €126.83M +1.2% €18.10M +37.2% 14.3% +0.037 pp €53.43M +76.4% 42.1% +0.18 pp
    €125.27M -0.2% €13.20M +210.8% 10.5% +0.072 pp €30.29M -20.5% 24.2% -0.062 pp
    €125.51M €4.25M 3.4% €38.09M 30.3%

    Notifications