Hainan Drinda Automotive Trim Co., Ltd / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Hainan Drinda Automotive Trim Co., Ltd N/A -12 -9.5% -3.7% -€26.34K
    Niu Technologies trending_flat 50 / 100 -10 -6.4% -6.9% -€33.71K
    Workhorse Group Inc. trending_flat 50 / 100 -0.13 -760.7% -82.4% -€492.47K
    Proterra Inc. trending_flat 50 / 100 0 -161.1% -75.0% -€455.41K
    Renault S.A. trending_flat 54 / 100 -1.1 -9.4% -8.8% -€104.71K
    Volkswagen AG trending_flat 53 / 100 5.1 2.8% 1.4% €14.02K
    Gaussin SA trending_flat 50 / 100 -0.08 -57.7% 0.0% -€182.81K
    Dr. Ing. h.c. F. Porsche AG trending_flat 51 / 100 8.9 5.6% 4.1% €54.81K
    Piaggio & C. SpA trending_flat 50 / 100 14 2.9% 2.3% €8.16K
    Geely Automobile Holdings Limited trending_flat 50 / 100 6.5 7.1% 8.4% €42.18K
    Mercedes-Benz Group AG trending_flat 52 / 100 3.7 9.1% 5.0% €76.50K
    Subaru Corporation trending_flat 50 / 100 6.4 6.4% 6.2% €46.45K
    Exor N.V. trending_flat 50 / 100 1.3 95.3% 34.6% €637.87M
    Renault SA trending_flat 50 / 100 3.9 2.7% 2.3% €29.91K
    Volvo Car AB (publ.) trending_flat 51 / 100 129 0.1% 0.1% €847.26
    Hino Motors, Ltd. trending_flat 51 / 100 6.6 2.1% 2.3% €5.55K
    Ayro, Inc. trending_flat 50 / 100 -0.22 -337,806.0% -199.3% -€272.27K
    Honda Motor Co., Ltd. trending_flat 51 / 100 3.4 2.9% 2.1% €18.54K
    Bayerische Motoren Werke AG trending_flat 54 / 100 8.1 4.2% 2.2% €36.05K
    NIO Inc. trending_flat 50 / 100 -2.3 -34.5% -21.1% -€60.09K
    Yamaha Motor Co., Ltd. trending_flat 50 / 100 22 1.9% 1.7% €5.03K
    Mazda Motor Corporation trending_flat 50 / 100 26 0.5% 0.6% €2.57K
    Aston Martin Lagonda Global Holdings plc trending_flat 50 / 100 -3.2 -17.1% 0.0% -€101.51K
    Tata Motors Limited trending_flat 50 / 100 0 7.6% 0.0% €44.92K
    Hyundai Motor Company trending_flat 50 / 100 4.3 7.0% 3.6% €119.02K
    Mahindra & Mahindra Limited trending_flat 50 / 100 32 8.0% 4.5% €4.67K
    Porsche Automobil Holding SE trending_flat 52 / 100 -0.47 100.8% -52.6% -€461.79M
    Mitsubishi Motors Corporation trending_flat 49 / 100 14 1.5% 1.8% €8.01K
    Blue Bird Corporation trending_flat 47 / 100 12 8.2% 20.1% €51.33K
    Li Auto Inc. trending_down 62 / 100 12 5.6% 5.0% €30.36K
    Navya SA trending_flat 50 / 100 -0.37 -79.2% -17.5% -€26.72K
    Ford Motor Company trending_down 65 / 100 13 1.7% 1.1% €15.97K
    Isuzu Motors Limited trending_flat 51 / 100 11 4.0% 3.9% €16.22K
    Toyota Motor Corporation trending_flat 51 / 100 8.1 8.8% 4.6% €63.09K
    Suzuki Motor Corporation trending_flat 50 / 100 8.8 7.0% 6.8% €31.62K
    Tesla, Inc. trending_up 81 / 100 166 6.6% 4.7% €41.85K
    General Motors Company trending_up 63 / 100 9.9 2.5% 1.6% €25.39K
    Nissan Motor Co., Ltd. trending_flat 50 / 100 -1.9 -5.3% -3.5% -€28.46K

    Notifications