HBL Power Systems Limited / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    HBL Power Systems Limited N/A 59 11.6% 0.0% €12.27K
    Nexans S.A. trending_flat 51 / 100 9.6 3.1% 6.5% €17.54K
    Hosiden Corporation trending_flat 50 / 100 15 2.5% 3.8% €6.35K
    Dialight plc trending_flat 50 / 100 -3.2 -8.3% -25.3% -€30.60K
    Forsee Power SA trending_flat 49 / 100 -0.72 -12.4% -23.7% -€54.75K
    Heliospectra AB (publ) trending_flat 50 / 100 -2.7 -95.9% -48.7% -€183.13K
    Atkore Inc. trending_flat 48 / 100 21 3.9% 3.9% €18.41K
    Dr. Hönle AG trending_flat 50 / 100 -3.6 -14.1% -9.1% -€23.24K
    Airtificial Intelligence Structures, S.A. trending_flat 50 / 100 -49 -3.8% -1.9% -€55.90
    Powell Industries, Inc. trending_flat 47 / 100 14 16.2% 16.8% €55.05K
    Prysmian S.p.A. trending_flat 51 / 100 23 4.0% 4.0% €22.32K
    LEM Holding SA trending_flat 50 / 100 11 10.3% 21.3% €44.28K
    FuelCell Energy, Inc. trending_flat 48 / 100 -0.62 -131.9% -24.2% -€296.95K
    Fuji Electric Co., Ltd. trending_flat 50 / 100 11 8.1% 7.2% €18.92K
    Bloom Energy Corporation trending_flat 45 / 100 215 1.5% 0.9% €9.59K
    AFC Energy plc trending_flat 49 / 100 -3.7 -825.1% -95.4% -€295.22K
    Plug Power Inc. trending_flat 46 / 100 -0.66 -292.8% -58.8% -€527.17K
    Energizer Holdings, Inc. trending_flat 53 / 100 5.7 8.6% 5.6% €38.77K
    Ilika plc trending_flat 50 / 100 -6.7 -614.1% -55.1% -€181.32K
    Luceco plc trending_flat 51 / 100 7.4 6.9% 12.8% €21.10K
    Vertiv Holdings Co trending_flat 51 / 100 59 8.9% 7.8% €22.60K
    Advanced Energy Industries, Inc. trending_flat 55 / 100 59 5.1% 3.5% €7.23K
    Alfen N.V. trending_flat 50 / 100 4.7 4.8% 12.3% €44.74K
    Ocean Power Technologies, Inc. trending_flat 50 / 100 -3.5 -425.7% -66.8% -€490.39K
    Mitsubishi Electric Corporation trending_flat 51 / 100 19 6.6% 5.8% €13.79K
    PowerCell Sweden AB (publ) trending_flat 50 / 100 -206 -1.6% -1.2% -€4.30K
    Ultralife Corporation trending_flat 51 / 100 42 1.8% 1.4% €4.11K
    Hubbell Incorporated trending_up 50 / 100 26 14.6% 11.5% €40.15K
    RF Industries, Ltd. trending_flat 50 / 100 -177 -0.4% -0.5% -€959.70
    Legrand SA trending_flat 51 / 100 23 13.2% 7.3% €35.83K
    ABB Ltd trending_flat 46 / 100 26 12.5% 9.8% €32.55K
    Cembre S.p.A. trending_flat 50 / 100 21 19.3% 16.0% €54.80K
    Volex plc trending_flat 51 / 100 10 4.7% 10.2% €5.73K
    Varta AG trending_flat 50 / 100 -0.26 -37.5% -25.8% -€73.13K
    EnerSys trending_flat 51 / 100 9.4 9.6% 8.5% €28.05K
    Ceres Power Holdings plc trending_flat 50 / 100 -1.9 -110.9% -45.5% -€198.14K
    Mersen S.A. trending_flat 51 / 100 3.9 5.7% 7.8% €19.90K
    Furukawa Electric Co., Ltd. trending_flat 51 / 100 14 2.8% 3.4% €3.57K
    Ideal Power Inc. trending_flat 50 / 100 -3.3 -57,307.2% -73.8% -€594.43K
    Landis+Gyr Group AG trending_flat 50 / 100 -122K -0.0% -0.0% -€2.28
    GrafTech International Ltd. trending_flat 48 / 100 -1.3 -41.6% -19.0% -€170.41K
    Tecogen Inc. trending_flat 50 / 100 -42 -16.1% -15.0% -€40.20K
    Microvast Holdings, Inc. trending_flat 50 / 100 -0.88 -32.3% -13.6% -€61.27K

    Notifications