Hindustan Copper Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €204.19M +20.6% €45.86M +57.5% 22.5% +0.053 pp €71.54M -6.7% 35.0% -0.10 pp
    €169.29M +3.1% €29.12M -0.1% 17.2% -0.0054 pp €76.64M -23.9% 45.3% -0.16 pp
    €164.18M -7.7% €29.13M -21.0% 17.7% -0.030 pp €100.66M -30.7% 61.3% -0.20 pp
    €177.85M +2.4% €36.86M +239.2% 20.7% +0.14 pp €145.20M +22.9% 81.6% +0.14 pp
    €173.70M +118.5% €10.87M -119.4% 6.3% +0.77 pp €118.11M +127.7% 68.0% +0.027 pp
    €79.50M -54.1% -€56.15M -491.9% -70.6% -0.79 pp €51.87M -37.6% 65.2% +0.17 pp
    €173.32M +8.9% €14.33M +82.6% 8.3% +0.033 pp €83.18M -11.6% 48.0% -0.11 pp
    €159.22M +45.0% €7.85M +28.5% 4.9% -0.0063 pp €94.09M +3,039.7% 59.1% +0.56 pp
    €109.80M +15.7% €6.11M +64.1% 5.6% +0.016 pp €3.00M -95.9% 2.7% -0.74 pp
    €94.91M -5.6% €3.72M -44.2% 3.9% -0.027 pp €73.06M +18.8% 77.0% +0.16 pp
    €100.51M -31.4% €6.66M -76.4% 6.6% -0.13 pp €61.48M +0.7% 61.2% +0.20 pp
    €146.52M +12.5% €28.24M -19.5% 19.3% -0.077 pp €61.05M +42.3% 41.7% +0.087 pp
    €130.23M -11.1% €35.07M +10.0% 26.9% +0.052 pp €42.89M -14.9% 32.9% -0.015 pp
    €146.47M +30.0% €31.89M +44.3% 21.8% +0.022 pp €50.38M +39.3% 34.4% +0.023 pp
    €112.66M -12.4% €22.10M +44.9% 19.6% +0.078 pp €36.16M +202.4% 32.1% +0.23 pp
    €128.62M +9.6% €15.25M -1,600.5% 11.9% +0.13 pp €11.96M -1,639.1% 9.3% +0.10 pp
    €117.34M -24.0% -€1.02M -104.2% -0.9% -0.17 pp -€776.89K -102.4% -0.7% -0.21 pp
    €154.48M +0.6% €24.30M -21.5% 15.7% -0.044 pp €32.11M -35.4% 20.8% -0.12 pp
    €153.60M +70.4% €30.95M +196.5% 20.2% +0.086 pp €49.73M +99.9% 32.4% +0.048 pp
    €90.16M +89.4% €10.44M +89.1% 11.6% -0.00018 pp €24.87M +107.0% 27.6% +0.023 pp
    €47.60M +6.8% €5.52M -199.7% 11.6% +0.24 pp €12.01M -276.9% 25.2% +0.40 pp
    €44.57M -€5.54M -12.4% -€6.79M -15.2%

    Notifications