Hingham Institution for Savings / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Peter Brown Buy 14K 15K +1.6K
    Peter Brown Buy 4.5K 7.8K +3.3K
    Peter Brown Buy 23K 24K +300
    Peter Brown Buy 8.9K 11K +2.2K
    Peter Brown Buy 23K 23K +600
    Peter Brown Buy 26K 26K +100
    Peter Brown Sell 11K 10K -700 €216.00–€284.00
    Peter Brown Buy 8.4K 8.7K +300
    Peter Brown Sell 26K 25K -1.5K
    Peter Brown Buy 26K 26K +600
    Peter Brown Sell 29K 26K -3.2K
    Peter Brown Sell 10K 8K -2K €204.00–€270.00
    Peter Brown Buy 9.6K 11K +1.1K €167.00–€242.00
    Peter Brown Sell 27K 25K -1.4K
    Peter Brown Sell 25K 24K -400
    Peter Brown Buy 15K 17K +1.8K
    Peter Brown Buy 25K 26K +100
    Peter Brown Buy 21K 21K +200
    Peter Brown Buy 7.8K 8K +200
    Peter Brown Sell 21K 17K -4.1K
    Peter Brown Buy 26K 27K +1.2K
    Peter Brown Buy 8.7K 8.9K +200
    Peter Brown Buy 21K 22K +900
    Peter Brown Buy 27K 29K +1.6K
    Peter Brown Buy 2.4K 4.5K +2.1K
    Peter Brown Buy 11K 14K +2.7K
    Peter Brown Buy 8K 8.4K +400
    Peter Brown Sell 17K 12K -4.6K
    Peter Brown Buy 17K 21K +4K
    Peter Brown Buy 26K 26K +300
    Peter Brown Buy 25K 25K +200
    Peter Brown Sell 24K 21K -3.6K
    Peter Brown Buy 22K 23K +700
    Peter Brown Buy 26K 27K +500
    Peter Brown Sell 12K 9.6K -2.5K €154.00–€164.00
    Peter Brown Buy 24K 26K +2.4K

    Notifications