Howard Bancorp, Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €73.17M -3.3% -€14.66M -200.7% -20.0% -0.39 pp €53.33M +181.1% 72.9% +0.48 pp
    €75.66M +7.9% €14.56M -541.0% 19.2% +0.24 pp €18.97M -61.3% 25.1% -0.45 pp
    €70.13M +51.5% -€3.30M -153.2% -4.7% -0.18 pp €48.96M +227.8% 69.8% +0.38 pp
    €46.28M +16.6% €6.21M +35.8% 13.4% +0.019 pp €14.93M +399.5% 32.3% +0.25 pp
    €39.69M +15.1% €4.57M +364.4% 11.5% +0.087 pp €2.99M -260.5% 7.5% +0.13 pp
    €34.49M +48.3% €985.08K -89.0% 2.9% -0.36 pp -€1.86M -92.6% -5.4% +1.0 pp
    €23.25M +57.3% €8.98M +431.0% 38.6% +0.27 pp -€25.10M -1,741.4% -108.0% -1.2 pp
    €14.78M +19.8% €1.69M +21.0% 11.4% +0.0011 pp €1.53M -61.5% 10.3% -0.22 pp
    €12.34M +3.9% €1.40M +17.0% 11.3% +0.013 pp €3.97M -22.1% 32.2% -0.11 pp
    €11.87M +13.8% €1.19M +48.4% 10.1% +0.023 pp €5.10M -45.5% 43.0% -0.47 pp
    €10.43M +28.1% €804.84K -142.7% 7.7% +0.31 pp €9.37M -2,631.3% 89.8% +0.94 pp
    €8.14M +20.0% -€1.89M -748.4% -23.2% -0.27 pp -€369.99K -126.8% -4.5% -0.25 pp
    €6.79M +29.3% €290.95K -77.1% 4.3% -0.20 pp €1.38M +235.4% 20.3% +0.13 pp
    €5.25M +31.9% €1.27M -297.2% 24.2% +0.40 pp €411.51K -64.8% 7.8% -0.22 pp
    €3.98M +116.1% -€643.55K -70.4% -16.2% +1.0 pp €1.17M -198.8% 29.4% +0.94 pp
    €1.84M -€2.18M -118.3% -€1.18M -64.2%

    Notifications