International Business Machines Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €68.56B +4.9% €11.27B -0.5% 16.4% -0.0090 pp €15.52B +∞% 22.6% +0.23 pp
    (estimated) €65.37B +5.0% €11.33B +7.5% 17.3% +0.0040 pp N/A N/A
    (estimated) €62.23B +4.3% €10.54B +6.9% 16.9% +0.0042 pp €13.09B +∞% 21.0% +0.21 pp
    (estimated) €59.68B +4.4% €9.86B +8.7% 16.5% +0.0065 pp N/A N/A
    (estimated) €57.16B +6.4% €9.07B +75.9% 15.9% +0.063 pp N/A N/A
    €53.72B +1.4% €5.16B -19.7% 9.6% -0.025 pp €12.95B -3.9% 24.1% -0.013 pp
    €52.96B +2.2% €6.42B +357.7% 12.1% +0.094 pp €13.48B +28.0% 25.4% +0.051 pp
    €51.82B +5.5% €1.40B -71.5% 2.7% -0.073 pp €10.53B -19.0% 20.3% -0.062 pp
    €49.10B +3.9% €4.92B +2.7% 10.0% -0.0012 pp €12.99B -28.5% 26.5% -0.12 pp
    €47.24B -4.4% €4.79B -40.7% 10.1% -0.062 pp €18.18B +23.9% 38.5% +0.088 pp
    €49.41B -27.5% €8.07B +8.1% 16.3% +0.054 pp €14.67B -9.6% 29.7% +0.059 pp
    €68.14B +0.6% €7.47B +51.7% 11.0% +0.037 pp €16.23B -5.4% 23.8% -0.015 pp
    €67.75B -1.0% €4.93B -51.5% 7.3% -0.076 pp €17.15B -5.6% 25.3% -0.013 pp
    €68.42B -2.2% €10.16B -10.0% 14.9% -0.013 pp €18.18B -0.8% 26.6% +0.0038 pp
    €69.98B -11.9% €11.29B +9.7% 16.1% +0.032 pp €18.33B +1.7% 26.2% +0.035 pp
    €79.44B -5.7% €10.29B -27.1% 13.0% -0.038 pp €18.02B -1.1% 22.7% +0.010 pp
    €84.21B -4.4% €14.11B -0.7% 16.8% +0.0062 pp €18.22B -10.9% 21.6% -0.016 pp
    €88.07B -3.8% €14.21B +4.7% 16.1% +0.013 pp €20.46B -2.5% 23.2% +0.0030 pp
    €91.53B +7.1% €13.57B +6.9% 14.8% -0.00023 pp €20.99B +4.2% 22.9% -0.0064 pp
    €85.50B +4.3% €12.70B +10.5% 14.9% +0.0083 pp €20.15B -5.3% 23.6% -0.024 pp
    €81.98B -7.6% €11.49B +8.8% 14.0% +0.021 pp €21.27B +4.9% 26.0% +0.031 pp
    €88.72B +4.9% €10.56B +18.4% 11.9% +0.014 pp €20.29B +9.7% 22.9% +0.010 pp
    €84.57B +8.1% €8.92B +9.8% 10.5% +0.0016 pp €18.49B +7.0% 21.9% -0.0022 pp
    €78.27B +0.3% €8.13B +19.6% 10.4% +0.017 pp €17.28B +3.3% 22.1% +0.0063 pp
    €78.02B -5.4% €6.79B +6.1% 8.7% +0.0094 pp €16.73B -4.2% 21.4% +0.0026 pp
    €82.44B +8.0% €6.40B +14.0% 7.8% +0.0041 pp €17.47B +4.6% 21.2% -0.0070 pp
    €76.30B +9.8% €5.61B +83.2% 7.4% +0.029 pp €16.70B +9.5% 21.9% -0.00058 pp
    €69.50B -2.3% €3.06B -53.7% 4.4% -0.049 pp €15.25B -9.5% 21.9% -0.017 pp
    €71.11B -6.0% €6.61B -4.6% 9.3% +0.0014 pp €16.85B +27.3% 23.7% +0.062 pp
    €75.68B +1.0% €6.93B +4.9% 9.2% +0.0035 pp €13.23B -6.5% 17.5% -0.014 pp
    €74.95B +7.2% €6.60B +21.9% 8.8% +0.011 pp €14.15B +3.1% 18.9% -0.0076 pp
    €69.91B +4.0% €5.42B +3.9% 7.7% -0.00012 pp €13.73B +0.4% 19.6% -0.0070 pp
    €67.21B +6.9% €5.22B +12.2% 7.8% +0.0037 pp €13.67B -2.9% 20.3% -0.021 pp
    €62.86B +2.1% €4.65B +29.9% 7.4% +0.016 pp €14.09B +1.1% 22.4% -0.0021 pp
    €61.59B +14.8% €3.58B +38.3% 5.8% +0.0099 pp €13.93B +0.3% 22.6% -0.033 pp
    €53.65B -0.1% €2.59B -137.8% 4.8% +0.18 pp €13.90B +41.4% 25.9% +0.076 pp
    €53.69B -2.8% -€6.84B +16.3% -12.7% -0.021 pp €9.83B +4.1% 18.3% +0.012 pp
    €55.24B -0.4% -€5.88B +1,117.2% -10.6% -0.098 pp €9.44B -16.6% 17.1% -0.033 pp
    €55.47B -6.1% -€482.84M -109.4% -0.9% -0.096 pp €11.32B -5.4% 20.4% +0.0015 pp
    €59.09B +10.1% €5.15B +60.2% 8.7% +0.027 pp €11.97B +1.4% 20.3% -0.017 pp
    €53.69B €3.22B 6.0% €11.80B 22.0%

    Notifications