JDM JingDaMachine(Ningbo)Co.Ltd / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €98.94M +15.4% €19.92M +3.4% 20.1% -0.023 pp €16.95M -20.6% 17.1% -0.077 pp
    €85.76M +8.9% €19.27M +11.6% 22.5% +0.0053 pp €21.33M -9.9% 24.9% -0.052 pp
    €78.72M +21.8% €17.27M +66.4% 21.9% +0.059 pp €23.67M +4.5% 30.1% -0.050 pp
    €64.61M +25.5% €10.38M +27.4% 16.1% +0.0023 pp €22.64M +55.8% 35.0% +0.068 pp
    €51.47M +12.6% €8.15M +7.3% 15.8% -0.0078 pp €14.54M +149.4% 28.2% +0.15 pp
    €45.70M +9.8% €7.59M +55.2% 16.6% +0.049 pp €5.83M -52.9% 12.8% -0.17 pp
    €41.63M +11.7% €4.89M +28.5% 11.8% +0.015 pp €12.36M +10.2% 29.7% -0.0041 pp
    €37.27M +31.5% €3.81M +46.3% 10.2% +0.010 pp €11.22M -20.7% 30.1% -0.20 pp
    €28.35M +23.3% €2.60M -1.9% 9.2% -0.024 pp €14.15M +262.3% 49.9% +0.33 pp
    €22.98M -18.1% €2.65M -41.5% 11.5% -0.046 pp €3.91M -15.6% 17.0% +0.0050 pp
    €28.06M +9.9% €4.53M +7.1% 16.1% -0.0042 pp €4.63M -53.1% 16.5% -0.22 pp
    €25.54M -10.5% €4.23M -45.7% 16.6% -0.11 pp €9.87M -21.9% 38.6% -0.056 pp
    €28.52M +5.4% €7.79M +5.9% 27.3% +0.0013 pp €12.63M -10.5% 44.3% -0.079 pp
    €27.06M +40.0% €7.35M +24.2% 27.2% -0.034 pp €14.11M +28.6% 52.2% -0.046 pp
    €19.33M +49.3% €5.92M +38.5% 30.6% -0.024 pp €10.98M +256.5% 56.8% +0.33 pp
    €12.95M €4.27M 33.0% €3.08M 23.8%

    Notifications