Johnson Outdoors Inc. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Johnson Outdoors Inc. N/A -7.5 -7.0% -6.2% -€28.19K
    Dometic Group AB (publ) trending_flat 50 / 100 -5.1 -11.1% -5.2% -€30.72K
    Peloton Interactive, Inc. trending_flat 45 / 100 -22 -4.8% -61.4% -€35.71K
    Acushnet Holdings Corp. trending_flat 49 / 100 19 9.2% 0.0% €26.98K
    Basic-Fit N.V. trending_flat 56 / 100 316 0.2% 0.2% €595.39
    Compagnie des Alpes SA trending_flat 50 / 100 4.2 11.6% 7.0% €30.13K
    Li Ning Company Limited trending_flat 50 / 100 6.3 11.0% 17.4% €148.39K
    Drive Shack Inc. trending_flat 50 / 100 -0.095 -219.6% -45.4% -€23.65K
    MIPS AB (publ) trending_flat 50 / 100 85 27.1% 23.6% €115.39K
    Hollywood Bowl Group plc trending_flat 51 / 100 6.7 14.4% 15.3% €26.07K
    Gfinity plc trending_flat 50 / 100 -4.2 -37.9% -161.7% -€55.40K
    Bénéteau S.A. trending_flat 50 / 100 7.1 9.0% 5.6% €14.47K
    Olympique Lyonnais Groupe SA trending_flat 50 / 100 -2 -51.3% -22.5% -€266.00K
    Clarus Corporation trending_flat 48 / 100 -1.7 -32.3% -28.7% -€150.01K
    Focusrite plc trending_flat 53 / 100 4.9 6.1% 10.1% €41.54K
    Yamaha Corporation trending_flat 51 / 100 78 1.4% 1.1% €1.88K
    Mattel, Inc. trending_flat 50 / 100 12 9.9% 8.4% €13.25K
    Games Workshop Group PLC trending_flat 50 / 100 17 29.4% 83.6% €124.83K
    ANTA Sports Products Limited trending_flat 50 / 100 9.2 19.4% 22.9% €47.12K
    JAKKS Pacific, Inc. trending_flat 49 / 100 4.9 6.4% 11.3% €57.97K
    Nikon Corporation trending_flat 55 / 100 82 0.9% 0.6% €1.79K
    Hasbro, Inc. trending_flat 48 / 100 -18 -13.4% -11.0% -€97.60K
    Vista Outdoor Inc. trending_flat 50 / 100 -285 -0.3% -0.4% -€1.22K
    Funko, Inc. trending_flat 50 / 100 -4 -6.7% -9.4% -€44.09K
    Shimano Inc. trending_flat 50 / 100 30 13.5% 6.8% €35.08K
    The Gym Group plc trending_flat 52 / 100 -67 -0.9% -0.7% -€2.50K
    Carnival Corporation & plc trending_flat 52 / 100 15 8.1% 4.3% €15.28K
    Thule Group AB (publ) trending_flat 50 / 100 28 10.3% 7.1% €33.71K
    Topgolf Callaway Brands Corp. trending_up 49 / 100 9.9 4.0% 1.8% €4.28K
    Cybergun S.A. trending_flat 50 / 100 -0.22 -42.7% -31.7% -€53.60K
    Planet Fitness, Inc. trending_flat 51 / 100 48 15.1% 6.1% €38.77K
    United Parks & Resorts Inc. trending_flat 50 / 100 23 9.9% 5.9% €41.63K
    The Italian Sea Group S.p.A. trending_flat 50 / 100 18 5.1% 3.6% €25.96K
    Technogym S.p.A. trending_flat 50 / 100 15 9.4% 17.8% €68.75K
    YETI Holdings, Inc. trending_flat 49 / 100 14 9.7% 13.6% €113.21K
    F45 Training Holdings Inc. trending_flat 50 / 100 -0.035 -326.7% -121.2% -€1.46M

    Notifications