KB Home / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 82K 48K -34K €30.00–€42.80
    Ray Dalio Buy 48K 62K +14K €24.27–€33.91
    Ray Dalio Buy 130K 155K +25K €63.50–€82.00
    Ray Dalio Buy 109K 127K +18K €39.96–€56.62
    Ray Dalio Sell 8.6K 8.2K -441 €26.43–€31.71
    Ray Dalio Sell 32K 22K -10K €10.30–€37.00
    Ray Dalio Sell 62K 8.6K -53K €26.47–€32.51
    Ray Dalio Buy 100K 141K +41K €32.60–€37.20
    Ray Dalio Buy 129K 130K +1.3K €61.00–€80.50
    Ray Dalio Sell 155K 118K -37K €52.50–€69.50
    Ray Dalio Buy 21K 24K +3.1K €26.00–€32.80
    Ray Dalio Buy 4.9K 109K +104K €42.88–€49.58
    Ray Dalio Buy 128K 129K +447 €57.00–€68.00
    Ray Dalio Buy 24K 90K +66K €26.20–€39.60
    Ray Dalio Buy 127K 128K +895 €53.32–€65.24
    Ray Dalio Sell 8.2K 4.9K -3.3K €34.96–€47.60
    Ray Dalio Buy 90K 100K +10K €33.60–€42.00
    Ray Dalio Sell 22K 21K -1K €14.40–€32.60
    Ray Dalio Sell 141K 82K -59K €33.20–€39.80
    Peter Brown Buy 2.7M 3.4M +726K €17.05–€22.05
    Peter Brown Sell 761K 317K -444K
    Peter Brown Buy 1.2M 2.7M +1.5M €16.07–€20.94
    Peter Brown Buy 2.3M 2.6M +264K €10.30–€37.00
    Peter Brown Buy 76K 335K +259K €52.50–€69.50
    Peter Brown Buy 317K 406K +89K €17.37–€21.04
    Peter Brown Buy 78K 324K +246K €33.20–€39.80
    Peter Brown Sell 432K 286K -147K €34.96–€47.60
    Peter Brown Buy 286K 677K +391K €42.88–€49.58
    Peter Brown Sell 2.9M 2.3M -552K €22.62–€30.01
    Peter Brown Sell 1.8M 786K -1M €22.56–€32.20
    Peter Brown Sell 2.3M 2.3M -4.4K €29.40–€33.00
    Peter Brown Sell 677K 408K -268K €39.96–€56.62
    Peter Brown Sell 126K 76K -51K €57.00–€68.00
    Peter Brown Buy 406K 1.8M +1.4M €20.85–€26.82
    Peter Brown Sell 2.6M 748K -1.8M €14.40–€32.60
    Peter Brown Sell 748K 78K -670K €32.60–€37.20
    Peter Brown Buy 324K 432K +108K €29.76–€37.15
    Peter Brown Buy 786K 1.2M +456K €20.06–€23.59
    Peter Brown Sell 408K 126K -282K €53.32–€65.24
    Peter Brown Sell 3.4M 2.9M -563K €20.64–€24.48
    Bill Miller Sell 3.9M 3.8M -70K
    Bill Miller Buy 3.1M 3.9M +816K
    Bill Miller Buy 2M 2.1M +63K
    Bill Miller Buy 1.9M 2M +76K
    Bill Miller Buy 1.4M 1.8M +389K
    Bill Miller Sell 2M 2M -32K
    Bill Miller Buy 2.8M 3.1M +242K
    Bill Miller Buy 2.1M 2.7M +664K
    Bill Miller Buy 2.7M 2.8M +114K
    Bill Miller Buy 1.8M 1.9M +134K
    George Soros Buy 377K 430K +53K €17.37–€21.04
    George Soros Sell 430K 162K -268K €22.62–€30.01
    George Soros Sell 850K 377K -473K

    Notifications