KeyCorp / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 168K 104K -64K €20.00–€23.60
    Ray Dalio Sell 83K 62K -21K
    Ray Dalio Sell 104K 74K -29K €16.20–€20.08
    Ray Dalio Buy 23K 242K +219K €12.44–€17.81
    Ray Dalio Buy 121K 313K +192K €15.50–€19.11
    Ray Dalio Buy 74K 121K +46K €16.32–€19.04
    Ray Dalio Buy 329K 376K +47K €15.60–€18.80
    Ray Dalio Buy 10K 83K +73K
    Ray Dalio Buy 242K 543K +301K €13.12–€15.69
    Ray Dalio Sell 120K 23K -97K
    Ray Dalio Sell 543K 204K -338K €15.20–€18.30
    Ray Dalio Buy 150K 302K +152K €13.10–€17.90
    Ray Dalio Sell 313K 99K -214K €12.10–€14.50
    Ray Dalio Buy 302K 329K +27K €16.50–€19.30
    Ray Dalio Buy 23K 76K +53K €15.52–€17.83
    Ray Dalio Sell 76K 23K -54K €15.16–€17.82
    Ray Dalio Sell 204K 150K -54K €10.10–€14.00
    Ray Dalio Buy 62K 120K +58K
    Ray Dalio Sell 376K 168K -209K €18.70–€21.20
    Peter Brown Buy 2.7M 4.3M +1.6M €15.43–€17.14
    Peter Brown Sell 2M 264K -1.7M
    Peter Brown Sell 951K 31K -921K €13.12–€15.69
    Peter Brown Buy 2.8M 4.6M +1.8M
    Peter Brown Buy 205K 1.1M +909K €16.20–€20.08
    Peter Brown Buy 91K 326K +235K €16.50–€19.30
    Peter Brown Sell 2.2M 1M -1.2M
    Peter Brown Buy 31K 91K +60K €13.10–€17.90
    Peter Brown Buy 1.1M 4.8M +3.7M €7.90–€11.50
    Peter Brown Sell 326K 205K -121K €20.00–€23.60
    Peter Brown Buy 912K 2M +1.1M
    Peter Brown Sell 4.8M 2.4M -2.4M €8.50–€11.50
    Peter Brown Sell 4.6M 4M -611K
    Peter Brown Sell 2.5M 951K -1.5M €15.52–€17.83
    Peter Brown Sell 4M 2.7M -1.3M €15.67–€18.38
    Peter Brown Buy 264K 2.8M +2.5M
    Peter Brown Sell 2.4M 357K -2M €9.20–€13.20
    Peter Brown Sell 1M 912K -135K
    Peter Brown Sell 1.9M 1.7M -189K €12.56–€14.35
    Peter Brown Sell 4.3M 2.5M -1.9M €15.04–€17.21
    Peter Brown Sell 2.9M 1.5M -1.4M
    Peter Brown Buy 1.5M 2.2M +702K
    Peter Brown Buy 357K 1.9M +1.5M €12.10–€14.50
    Stanley Druckenmiller Sell 1.7M 584K -1.1M €12.92–€15.57
    Stanley Druckenmiller Sell 584K 527K -57K €14.78–€19.09
    George Soros Sell 1.3M 826K -473K €12.92–€15.57
    George Soros Buy 111K 595K +484K €9.20–€13.20
    George Soros Buy 902K 1.3M +397K €12.56–€14.35
    George Soros Sell 248K 133K -115K €16.71–€18.92
    George Soros Buy 826K 996K +169K €13.82–€17.85
    George Soros Sell 133K 111K -21K €12.44–€17.81
    George Soros Buy 101K 248K +146K €15.16–€17.82
    George Soros Buy 595K 902K +307K €12.10–€14.50

    Notifications