Liberty Broadband Corporation / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Liberty Broadband Corporation 58 / 100 12 103.0% 6.5% €486.63K
    United Internet AG 53 / 100 34 1.9% 1.0% €11.28K
    Verizon Communications Inc. 52 / 100 9.8 13.3% 4.7% €156.11K
    Iridium Communications Inc. 57 / 100 29 13.2% 4.4% €110.57K
    Telefônica Brasil S.A. 52 / 100 17 10.1% 4.6% €27.49K
    Lumen Technologies, Inc. 58 / 100 -3.9 -9.2% -3.6% -€41.90K
    SoftBank Group Corp. 50 / 100 8.5 46.3% 3.9% €153.81K
    Tele2 AB (publ) 51 / 100 23 14.0% 6.6% €89.88K
    IDT Corporation 51 / 100 18 7.8% 16.0% €45.00K
    Helios Towers plc 53 / 100 75 2.3% 1.0% €25.98K
    Telefónica Deutschland Holding AG 50 / 100 14 3.0% 3.3% €69.61K
    LS telcom AG 50 / 100 -6.9 -4.9% -9.3% -€13.24K
    Public Joint Stock Company Rostelecom 50 / 100 1.7 4.3% 2.5% €2.14K
    Sify Technologies Limited 50 / 100 -5.4 -2.2% -1.1% -€2.03K
    Telefónica, S.A. 50 / 100 -11 -6.1% -2.5% -€23.62K
    Hellenic Telecommunications Organization S.A. 50 / 100 30 16.6% 8.6% €45.57K
    MTN Group Limited 50 / 100 -46 -1.3% -1.3% -€12.04K
    Comcast Corporation 61 / 100 5.7 18.4% 8.4% €107.35K
    Altice USA, Inc. 50 / 100 -3.7 -3.1% -0.9% -€21.05K
    Internet Initiative Japan Inc. 51 / 100 25 6.3% 6.5% €22.62K
    mVISE AG 50 / 100 -1.5 -31.8% -55.6% -€164.60K
    Türk Telekomünikasyon Anonim Sirketi 54 / 100 479 8.4% 6.1% €10.82K
    freenet AG 53 / 100 28 10.5% 8.3% €81.60K
    VEON Ltd. 51 / 100 3.4 22.1% 10.8% €43.34K
    Telia Company AB (publ) 50 / 100 31 5.0% 2.2% €25.48K
    Vodafone Group Public Limited Company 55 / 100 1.7 14.6% 9.0% €134.57K
    iliad S.A. 50 / 100 0 20.5% 7.4% €69.27K
    Gamma Communications plc 51 / 100 8.6 11.2% 23.4% €73.52K
    Airtel Africa Plc 53 / 100 33 4.4% 1.8% €44.80K
    Nos, S.g.p.s., S.a. 49 / 100 8.2 13.7% 6.8% €97.61K
    AT&T Inc. 69 / 100 16 10.3% 3.1% €77.74K
    Gogo Inc. 57 / 100 269 1.0% 0.6% €7.84K
    Swisscom AG 50 / 100 22 10.2% 3.7% €60.11K
    WideOpenWest, Inc. 49 / 100 -5.4 -10.7% -4.3% -€41.81K
    1&1 AG 54 / 100 22 3.7% 1.8% €46.01K
    Telenor ASA 50 / 100 20 13.6% 5.0% €84.49K
    DISH Network Corporation 50 / 100 -0.011 -8.0% -0.6% -€16.46M
    Orange Belgium S.A. 50 / 100 51 1.1% 0.5% €7.53K
    Globalstar, Inc. 47 / 100 -78 -14.7% -2.0% -€84.22K
    Telekom Austria AG 50 / 100 9.9 11.8% 6.3% €37.95K
    Sinch AB (publ) 50 / 100 -3.6 -22.6% -15.3% -€162.14K
    Anterix Inc. 53 / 100 16 495.1% 8.2% €290.92K
    GMO Internet, Inc. 52 / 100 27 4.8% 0.7% €14.07K
    Deutsche Telekom AG 51 / 100 14 9.5% 3.7% €56.56K
    SK Telecom Co.,Ltd 50 / 100 12 5.7% 3.5% €124.47K
    Charter Communications, Inc. 63 / 100 11 9.5% 3.5% €47.51K
    11880 Solutions AG 50 / 100 196 0.2% 0.4% €205.07
    Orange Polska S.A. 50 / 100 13 7.2% 3.4% €24.26K
    Maintel Holdings Plc 50 / 100 -5.7 -2.4% -6.1% -€12.85K
    Shenandoah Telecommunications Company 50 / 100 -26 -8.4% -1.6% -€22.97K
    BT Group plc 51 / 100 28 3.3% 1.3% €8.53K
    Cellnex Telecom, S.A. 50 / 100 192 4.7% 0.6% €90.82K
    PLDT Inc. 52 / 100 8.2 14.6% 5.1% €32.09K
    COMSovereign Holding Corp. 50 / 100 -0.0000056 -743.3% -226.1% -€1.56M
    Nippon Telegraph and Telephone Corporation 50 / 100 13 7.2% 3.2% €16.82K
    T-Mobile US, Inc. 62 / 100 22 14.5% 5.7% €148.84K
    Proximus PLC 50 / 100 5.4 7.5% 3.6% €35.37K
    SoftBank Corp. 50 / 100 21 7.6% 3.0% €52.58K
    Orange S.A. 51 / 100 10 4.0% 3.3% €26.33K
    Radius Global Infrastructure, Inc. 50 / 100 -8.6 -111.6% -6.6% -€374.91K
    KDDI Corporation 50 / 100 15 11.4% 3.9% €64.08K
    Telecom Italia S.p.A. 50 / 100 -9.3 -0.7% -0.3% -€3.65K
    AirNet Technology Inc. 50 / 100 -0.95 -1,157.6% -23.0% -€693.85K
    Koninklijke KPN N.V. 51 / 100 20 14.4% 6.6% €84.79K

    Notifications