Liberty Energy Inc. / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €4.27B +11.1% €91.27M +37.2% 2.1% +0.0041 pp €146.71M +7.5% 3.4% -0.0012 pp
    (estimated) €3.84B +9.7% €66.53M +209.0% 1.7% +0.011 pp €136.47M +149.0% 3.6% +0.020 pp
    (estimated) €3.50B +7.6% €21.53M -211.2% 0.6% +0.012 pp €54.80M -609.1% 1.6% +0.019 pp
    (estimated) €3.25B -1.3% -€19.35M -140.3% -0.6% -0.021 pp -€10.76M -114.8% -0.3% -0.025 pp
    (estimated) €3.30B -10.4% €48.06M -82.2% 1.5% -0.059 pp €72.63M -94.2% 2.2% -0.32 pp
    €3.68B -9.1% €269.54M -43.2% 7.3% -0.044 pp €1.26B -8.5% 34.3% +0.0023 pp
    €4.05B +14.4% €474.51M +39.2% 11.7% +0.021 pp €1.38B +63.5% 34.1% +0.10 pp
    €3.54B +67.9% €340.84M -313.7% 9.6% +0.17 pp €844.15M +196.1% 23.9% +0.10 pp
    €2.11B +155.8% -€159.51M +16.4% -7.6% +0.091 pp €285.11M +76.8% 13.5% -0.060 pp
    €823.77M -51.5% -€137.05M -314.6% -16.6% -0.20 pp €161.26M -58.6% 19.6% -0.033 pp
    €1.70B -7.6% €63.86M -40.7% 3.8% -0.021 pp €389.18M -25.2% 22.9% -0.054 pp
    €1.84B +44.7% €107.77M -25.0% 5.9% -0.054 pp €520.38M +20.4% 28.3% -0.057 pp
    €1.27B +297.5% €143.72M -378.2% 11.3% +0.27 pp €432.36M +721.3% 34.0% +0.18 pp
    €319.66M -17.7% -€51.65M +568.4% -16.2% -0.14 pp €52.64M +38.4% 16.5% +0.067 pp
    €388.44M -€7.73M -2.0% €38.05M 9.8%

    Notifications