Lingyuan Iron & Steel Co., Ltd. / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Lingyuan Iron & Steel Co., Ltd. N/A -2.7 -11.4% -11.5% -€34.70K
    Reliance Steel & Aluminum Co. trending_flat 51 / 100 22 5.4% 7.0% €40.05K
    China Steel Corporation trending_flat 50 / 100 -210 -0.5% -0.2% -€1.62K
    Companhia Siderúrgica Nacional trending_flat 48 / 100 -4.1 -5.2% -2.3% -€15.01K
    Metallus Inc. trending_flat 56 / 100 -17 -6.5% -4.9% -€27.72K
    ArcelorMittal South Africa Ltd trending_flat 50 / 100 -2.4 -16.1% -44.8% -€92.15K
    Vallourec S.A. trending_flat 50 / 100 9.9 9.5% 7.5% €28.97K
    EVRAZ plc trending_flat 50 / 100 0.46 14.0% 25.7% €41.46K
    Steel Dynamics, Inc. trending_flat 47 / 100 18 6.1% 6.7% €69.11K
    Nippon Steel Corporation trending_flat 50 / 100 -934 -0.0% -0.0% -€158.32
    Jacquet Metals SA trending_flat 50 / 100 71 0.3% 0.4% €1.76K
    SSAB AB (publ) trending_flat 49 / 100 12 4.5% 4.4% €28.23K
    Cleveland-Cliffs Inc. trending_flat 50 / 100 -2.2 -9.0% -8.3% -€48.21K
    Ferrexpo plc trending_flat 50 / 100 -2.8 -19.4% -15.9% -€22.98K
    Klöckner & Co SE trending_flat 53 / 100 -4.3 -2.3% -4.3% -€22.68K
    Salzgitter AG trending_flat 50 / 100 -2.6 -4.5% -4.1% -€17.65K
    Olympic Steel, Inc. trending_flat 51 / 100 25 0.8% 1.3% €5.67K
    China Oriental Group Company Limited trending_flat 50 / 100 -410 -0.0% -0.0% -€108.58
    ArcelorMittal S.A. trending_flat 52 / 100 9.4 4.1% 2.5% €17.17K
    Voestalpine AG trending_flat 52 / 100 1.3 0.8% 0.8% €2.35K
    United States Steel Corporation trending_flat 52 / 100 127 0.6% 0.5% €3.80K
    Kobe Steel, Ltd. trending_flat 50 / 100 5.3 4.7% 4.2% €17.95K
    Acerinox, S.A. trending_flat 50 / 100 19 2.0% 2.3% €15.08K
    Commercial Metals Company trending_flat 50 / 100 66 1.1% 1.2% €5.54K
    Vesuvius plc trending_flat 50 / 100 3.7 6.8% 11.5% €27.69K
    Nucor Corporation trending_up 69 / 100 23 4.2% 3.8% €34.20K

    Notifications