LKQ Corporation / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    (estimated) €12.75B +2.6% €801.90M +7.8% 6.3% +0.0030 pp €810.72M +3.2% 6.4% +0.00038 pp
    (estimated) €12.43B +2.9% €743.94M +7.2% 6.0% +0.0024 pp €785.73M +6.2% 6.3% +0.0020 pp
    (estimated) €12.08B -2.3% €693.75M +17.6% 5.7% +0.0097 pp €740.07M -40.0% 6.1% -0.038 pp
    €12.37B +3.5% €590.16M -26.8% 4.8% -0.020 pp €1.23B -16.5% 10.0% -0.024 pp
    €11.95B +8.4% €806.41M -18.5% 6.8% -0.022 pp €1.48B +16.4% 12.4% +0.0086 pp
    €11.02B -2.3% €989.92M +5.3% 9.0% +0.0065 pp €1.27B -11.4% 11.5% -0.012 pp
    €11.28B +12.6% €939.95M +70.9% 8.3% +0.028 pp €1.43B +2.7% 12.7% -0.012 pp
    €10.02B -7.0% €550.03M +18.0% 5.5% +0.012 pp €1.39B +21.6% 13.9% +0.033 pp
    €10.77B +5.3% €466.32M +12.7% 4.3% +0.0029 pp €1.15B +38.4% 10.6% +0.025 pp
    €10.23B +22.0% €413.65M -10.0% 4.0% -0.014 pp €827.75M +37.6% 8.1% +0.0092 pp
    €8.39B +13.4% €459.85M +15.0% 5.5% +0.00077 pp €601.35M -17.1% 7.2% -0.026 pp
    €7.40B +19.3% €399.74M +9.6% 5.4% -0.0048 pp €725.50M +20.2% 9.8% +0.00073 pp
    €6.20B +6.7% €364.63M +10.9% 5.9% +0.0022 pp €603.37M +36.8% 9.7% +0.021 pp
    €5.81B +33.1% €328.70M +22.4% 5.7% -0.0050 pp €440.98M -1.2% 7.6% -0.026 pp
    €4.36B +22.8% €268.48M +19.3% 6.2% -0.0018 pp €446.49M +76.0% 10.2% +0.031 pp
    €3.55B +26.1% €225.06M +24.2% 6.3% -0.00094 pp €253.68M -1.3% 7.1% -0.020 pp
    €2.82B +32.4% €181.15M +24.4% 6.4% -0.0041 pp €256.90M +35.2% 9.1% +0.0019 pp
    €2.13B +20.6% €145.66M +32.6% 6.8% +0.0062 pp €190.08M +0.3% 8.9% -0.018 pp
    €1.76B +5.7% €109.87M +27.6% 6.2% +0.011 pp €189.43M +10.0% 10.7% +0.0042 pp
    €1.67B +71.9% €86.07M +51.6% 5.2% -0.0069 pp €172.20M +115.4% 10.3% +0.021 pp
    €970.82M +42.7% €56.78M +48.4% 5.8% +0.0022 pp €79.93M +4.8% 8.2% -0.030 pp
    €680.09M +44.2% €38.25M +43.7% 5.6% -0.00019 pp €76.28M +38.9% 11.2% -0.0043 pp
    €471.61M +28.9% €26.61M +50.1% 5.6% +0.0080 pp €54.92M +23.6% 11.6% -0.0050 pp
    €365.95M +29.5% €17.72M +41.1% 4.8% +0.0040 pp €44.43M +71.6% 12.1% +0.030 pp
    €282.57M +14.2% €12.56M -137.5% 4.4% +0.18 pp €25.89M +22.2% 9.2% +0.0060 pp
    €247.37M +14.6% -€33.51M -1,019.5% -13.5% -0.15 pp €21.19M +58.7% 8.6% +0.024 pp
    €215.79M +10.7% €3.64M -581.8% 1.7% +0.021 pp €13.35M -558.0% 6.2% +0.077 pp
    €194.97M -€756.44K -0.4% -€2.92M -1.5%

    Notifications