Materialise NV / Peer group

    InsiderPie Expert Score P/E ratio Net margin ROA Net income per employee
    Materialise NV 51 / 100 50 2.1% 1.4% €11.53K
    Daily Journal Corporation 50 / 100 6 122.2% 19.5% €206.23K
    ZOO Digital Group plc 45 / 100 -1.2 -18.4% -41.4% -€32.60K
    ESI Group SA 50 / 100 -104 -3.1% -3.9% -€9.38K
    SS&C Technologies Holdings, Inc. 51 / 100 25 13.3% 4.2% €25.66K
    Mensch und Maschine Software SE 50 / 100 30 11.1% 15.6% €25.15K
    Blackbird plc 50 / 100 -3.6 -136.5% -57.3% -€135.46K
    BigCommerce Holdings, Inc. 50 / 100 -22 -5.4% -6.0% -€13.31K
    Longfin Corp. 50 / 100 -0.00019 -32.3% -22.1% -€1.81M
    Upland Software, Inc. 46 / 100 -1.1 -18.8% -10.6% -€40.11K
    LoopUp Group plc 50 / 100 -0.033 -119.6% -87.8% -€318.92K
    Guidewire Software, Inc. 49 / 100 284 5.8% 2.6% €16.98K
    Truecaller AB (publ) 51 / 100 45 24.7% 28.5% €104.55K
    Paycom Software, Inc. 65 / 100 32 21.2% 10.3% €48.54K
    Tekcapital plc 50 / 100 1.3 90.4% 27.1% €2.72M
    Enea AB (publ) 47 / 100 19 7.7% 3.1% €13.25K
    Tern Plc 50 / 100 -0.48 932.7% -144.9% -€2.35M
    GetBusy plc 50 / 100 39 1.6% 5.9% €5.23K
    Alteryx, Inc. 50 / 100 -20 -18.5% -9.4% -€65.12K
    Auction Technology Group plc 50 / 100 23 11.7% 3.7% €74.29K
    dotdigital Group Plc 51 / 100 9.9 15.0% 18.5% €59.76K
    Rocket Internet SE 50 / 100 -5.1 -339.0% 0.0% -€679.70K
    Dassault Systèmes SE 51 / 100 37 18.0% 7.9% €43.31K
    Qualtrics International Inc. 50 / 100 -11 -67.1% -30.7% -€165.46K
    Claranova SE 50 / 100 -15 -1.0% -3.4% -€12.56K
    ePlus inc. 50 / 100 16 5.5% 6.6% €44.06K
    Waitr Holdings Inc. 50 / 100 0 -112.0% -324.6% -€145.06K
    PROS Holdings, Inc. 50 / 100 -100 -2.1% -1.6% -€4.08K
    Alfa Financial Software Holdings PLC 50 / 100 14 23.2% 58.0% €112.23K
    NICE Ltd. 51 / 100 19 18.9% 10.1% €52.50K
    Paylocity Holding Corporation 49 / 100 44 14.7% 4.4% €30.30K
    PDF Solutions, Inc. 56 / 100 223 1.9% 0.9% €5.87K
    Asseco Poland S.A. 50 / 100 23 3.2% 2.9% €3.95K
    AppFolio, Inc. 46 / 100 40 23.5% 35.8% €106.02K
    The Trade Desk, Inc. 79 / 100 82 15.6% 7.0% €101.04K
    Money Forward, Inc. 50 / 100 -43 -15.7% -6.0% -€14.08K
    Snowflake Inc. 72 / 100 -54 -33.5% -16.8% -€150.24K
    HubSpot, Inc. 53 / 100 -2.4K -0.4% -0.3% -€1.19K
    Autodesk, Inc. 57 / 100 54 18.3% 11.1% €67.29K
    Sap Se 58 / 100 46 18.2% 9.6% €60.46K
    Benefitfocus, Inc. 50 / 100 0 -7.4% -7.9% -€14.28K
    The Sage Group plc 50 / 100 23 11.8% 14.7% €57.05K
    Quadient S.A. 50 / 100 4 6.3% 4.6% €28.61K
    TeamViewer AG 53 / 100 12 17.8% 7.4% €66.86K
    Easy Software AG 50 / 100 -42 -4.2% -4.5% -€5.94K
    Renren Inc. 50 / 100 1.8 21.4% 28.6% €24.51K
    Marin Software Incorporated 50 / 100 -0.24 -71.9% -98.7% -€98.57K
    PTC Inc. 52 / 100 40 20.7% 8.2% €58.22K
    AppLovin Corporation 82 / 100 46 45.7% 40.8% €1.35M
    8x8, Inc. 50 / 100 -12 -3.0% -3.1% -€9.30K
    Intercede Group plc 50 / 100 11 26.7% 35.1% €107.07K
    Trustpilot Group plc 53 / 100 99 3.4% 9.2% €11.52K
    Vectron Systems AG 50 / 100 -14 -10.0% -12.2% -€27.31K
    Smartsheet Inc. 50 / 100 -914 -0.8% -0.6% -€2.22K
    Domo, Inc. 49 / 100 -7.2 -24.3% -39.6% -€74.37K
    MGI - Media and Games Invest SE 54 / 100 11 4.8% 1.9% €31.85K
    Logiq, Inc. 50 / 100 -2.3 10.5% -206.7% -€522.82K
    Zendesk, Inc. 50 / 100 0 -17.8% -11.4% -€37.48K
    Expert.ai S.p.A. 50 / 100 -6.9 -35.2% -27.8% -€66.39K
    FalconStor Software, Inc. 50 / 100 13 8.4% 8.0% €14.39K
    InterDigital, Inc. 50 / 100 13 51.9% 23.4% €919.34K
    Avaya Holdings Corp. 50 / 100 0 -67.6% -42.6% -€178.06K
    Lyft, Inc. 63 / 100 70 1.5% 1.7% €26.80K
    Bill.com Holdings, Inc. 55 / 100 197 1.6% 0.2% €9.28K
    Alarm.com Holdings, Inc. 51 / 100 22 13.3% 6.2% €54.69K
    Tyler Technologies, Inc. 48 / 100 82 13.7% 5.8% €35.07K
    Zoom Video Communications, Inc. 56 / 100 20 25.0% 10.8% €136.72K
    D4t4 Solutions Plc 50 / 100 25 16.1% 7.0% €21.20K
    GB Group plc 55 / 100 -15 -7.1% -5.0% -€40.68K
    NetSol Technologies, Inc. 50 / 100 12 4.4% 4.7% €1.59K
    Oracle Corporation Japan 51 / 100 39 23.1% 21.3% €149.16K
    Pegasystems Inc. 49 / 100 21 13.1% 16.6% €34.51K
    DocuSign, Inc. 56 / 100 55 9.1% 7.1% €35.05K
    Workday, Inc. 44 / 100 109 6.5% 3.2% €24.28K
    Brightcove Inc. 50 / 100 -22 -4.6% -4.3% -€11.62K
    Dayforce Inc 48 / 100 180 2.6% 0.6% €4.90K
    Cerence Inc. 42 / 100 -16 -10.5% -4.0% -€15.70K
    Cerillion Plc 50 / 100 16 34.0% 44.7% €92.16K
    INTERSHOP Communications AG 50 / 100 -32 -2.2% -2.2% -€3.14K
    Esker SA 50 / 100 52 8.7% 17.3% €30.51K
    Serviceware SE 50 / 100 -2K -0.1% -0.1% -€211.65
    Salesforce, Inc. 71 / 100 39 16.9% 6.8% €74.34K
    Unity Software Inc. 48 / 100 -23 -24.4% -6.5% -€74.21K
    Mitek Systems, Inc. 50 / 100 29 8.7% 3.5% €23.41K
    Commvault Systems, Inc. 58 / 100 95 7.7% 6.9% €20.96K
    Kaleyra, Inc. 50 / 100 -1.1 -25.5% -26.0% -€121.85K
    Destiny Media Technologies Inc. 50 / 100 137 0.8% 1.2% €1.08K
    Manhattan Associates, Inc. 56 / 100 54 20.9% 29.7% €40.22K
    Crealogix Holding AG 50 / 100 -26 -3.9% -3.8% -€9.31K
    IVU Traffic Technologies AG 49 / 100 27 8.6% 7.5% €12.99K
    ShotSpotter, Inc. 45 / 100 -29 -7.4% -5.7% -€20.93K
    ServiceNow, Inc. 50 / 100 128 13.8% 7.5% €53.88K
    PagerDuty, Inc. 55 / 100 -106 -2.7% -1.5% -€9.10K
    Calix, Inc. 45 / 100 -111 -3.5% -3.3% -€14.08K
    Qumu Corporation 50 / 100 0 -58.2% -57.8% -€123.76K
    Eventbrite, Inc. 50 / 100 -12 -6.9% -2.7% -€23.79K
    Workiva Inc. 51 / 100 -55 -8.3% -4.9% -€19.77K
    IAR Systems Group AB (publ) 50 / 100 20 15.0% 10.5% €28.21K
    Digital Turbine, Inc. 50 / 100 -7.6 -16.1% -9.9% -€91.68K
    MiX Telematics Limited 50 / 100 58 3.7% 3.1% €4.63K
    Bentley Systems, Incorporated 50 / 100 60 17.9% 7.4% €39.43K
    Model N, Inc. 50 / 100 4.5K 0.1% 0.0% €205.21
    Kainos Group plc 51 / 100 11 11.2% 31.6% €31.93K
    Nemetschek SE 50 / 100 74 16.9% 9.4% €47.13K
    RealNetworks, Inc. 50 / 100 0 -37.4% -40.0% -€57.11K
    RingCentral, Inc. 48 / 100 -205 -0.5% -0.8% -€2.44K
    WiseTech Global Limited 50 / 100 98 26.0% 20.0% €59.18K
    LiveChat Software S.A. 50 / 100 21 54.6% 76.1% €201.25K
    Q2 Holdings, Inc. 47 / 100 1.2K 0.7% 0.4% €1.68K
    Vertex, Inc. 50 / 100 -108 -7.1% -4.2% -€22.63K
    Ebix, Inc. 50 / 100 7.2 0.7% 0.3% €400.98
    Immersion Corporation 50 / 100 2.8 7.3% 6.6% €5.50M
    Black Knight, Inc. 50 / 100 112 7.5% 2.4% €14.79K
    Intuit Inc. 70 / 100 56 20.5% 10.5% €175.54K
    BlackLine, Inc. 51 / 100 40 13.1% 4.9% €41.02K
    PensionBee Group plc 50 / 100 -30 -24.0% -33.2% -€77.09K
    Smart Eye AB (publ) 50 / 100 -11 -58.7% -11.9% -€65.79K
    Tracsis plc 56 / 100 25 3.2% 5.5% €10.84K
    Datadog, Inc. 74 / 100 366 4.1% 2.1% €16.35K
    Smith Micro Software, Inc. 50 / 100 -0.57 -166.1% -104.8% -€161.23K
    accesso Technology Group plc 51 / 100 17 5.4% 6.2% €20.16K
    Phunware, Inc. 51 / 100 -5.1 -510.8% -11.3% -€360.59K
    Uber Technologies, Inc. 83 / 100 15 26.7% 22.6% €346.28K
    Temenos AG 51 / 100 29 16.6% 7.5% €23.88K
    Fastly, Inc. 46 / 100 -6.8 -25.8% -10.1% -€114.44K
    NCC Group plc 50 / 100 -15 -4.5% -6.8% -€15.39K
    Creative Realities, Inc. 50 / 100 -27 -2.6% -1.9% -€7.20K
    Porch Group, Inc. 47 / 100 22 12.8% 7.2% €65.32K
    Vogo SA 50 / 100 -4.9 -14.9% -13.5% -€53.34K
    MicroStrategy Incorporated 51 / 100 22 1,034.3% 7.4% €2.75M
    Blackbaud, Inc. 49 / 100 -11 -24.8% -10.8% -€92.89K
    Lectra SA 50 / 100 29 5.9% 3.7% €10.26K
    Cadence Design Systems, Inc. 48 / 100 82 19.9% 10.6% €67.24K
    Coupa Software Incorporated 50 / 100 -19 -40.3% -10.3% -€91.47K
    Bambuser AB (publ) 50 / 100 -1.5 -126.9% -58.7% -€136.83K
    PSI Software AG 50 / 100 2.8K 0.1% 0.1% €68.61
    LivePerson, Inc. 49 / 100 -0.51 -62.7% -28.1% -€156.51K
    Fair Isaac Corporation 47 / 100 70 32.8% 34.0% €145.13K
    RM plc 50 / 100 -1.5 -12.9% -33.7% -€32.60K
    Progress Software Corporation 54 / 100 44 7.8% 2.6% €19.04K
    Envestnet, Inc. 50 / 100 -13 -19.6% -14.3% -€72.68K
    ATOSS Software AG 55 / 100 30 25.7% 51.3% €91.29K
    Intellicheck, Inc. 50 / 100 -118 -4.4% -4.0% -€16.66K

    Notifications