McLeod Russel India Limited / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €115.71M +6.1% -€19.31M -36.5% -16.7% +0.11 pp €9.42M +82.6% 8.1% +0.034 pp
    €109.09M -15.9% -€30.42M -70.5% -27.9% +0.52 pp €5.16M -79.6% 4.7% -0.15 pp
    €129.74M -0.0% -€103.13M +484.0% -79.5% -0.66 pp €25.30M +57.9% 19.5% +0.072 pp
    €129.76M -5.2% -€17.66M +245.3% -13.6% -0.099 pp €16.02M -21.3% 12.3% -0.025 pp
    €136.89M +25.5% -€5.11M -64.6% -3.7% +0.095 pp €20.35M +69.8% 14.9% +0.039 pp
    €109.08M -34.1% -€14.43M -564.1% -13.2% -0.15 pp €11.98M -64.0% 11.0% -0.091 pp
    €165.48M -16.2% €3.11M -84.7% 1.9% -0.084 pp €33.26M +14.2% 20.1% +0.053 pp
    €197.37M +13.8% €20.30M +255.0% 10.3% +0.070 pp €29.12M +10.8% 14.8% -0.0040 pp
    €173.40M -7.8% €5.72M +109.1% 3.3% +0.018 pp €26.28M -23.8% 15.2% -0.032 pp
    €188.03M +17.0% €2.73M -10.1% 1.5% -0.0044 pp €34.51M +31.3% 18.4% +0.020 pp
    €160.67M -8.0% €3.04M -87.9% 1.9% -0.12 pp €26.29M -26.2% 16.4% -0.040 pp
    €174.61M +7.2% €25.10M -6.1% 14.4% -0.020 pp €35.62M +18.3% 20.4% +0.019 pp
    €162.87M +15.4% €26.74M -4.9% 16.4% -0.035 pp €30.10M -24.4% 18.5% -0.098 pp
    €141.08M +13.9% €28.10M +15.5% 19.9% +0.0029 pp €39.83M +45.4% 28.2% +0.061 pp
    €123.89M +14.7% €24.33M +6.6% 19.6% -0.015 pp €27.40M -18.5% 22.1% -0.090 pp
    €107.98M +33.5% €22.81M +172.9% 21.1% +0.11 pp €33.61M +40.3% 31.1% +0.015 pp
    €80.91M +26.5% €8.36M +84.5% 10.3% +0.033 pp €23.95M +108.8% 29.6% +0.12 pp
    €63.98M +8.6% €4.53M -41.7% 7.1% -0.061 pp €11.47M +178.0% 17.9% +0.11 pp
    €58.93M +18.6% €7.77M +259.5% 13.2% +0.088 pp €4.13M +68.6% 7.0% +0.021 pp
    €49.68M +60.6% €2.16M -212.1% 4.3% +0.11 pp €2.45M -18.0% 4.9% -0.047 pp
    €30.93M -€1.93M -6.2% €2.99M 9.7%

    Notifications