Microchip Technology Incorporated / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Al Gore Buy 554K 559K +5.6K €54.23–€72.27
    Al Gore Buy 1.9M 1.9M +1.2K €20.59–€23.58
    Al Gore Buy 1.4M 1.9M +551K €16.73–€21.12
    Al Gore Buy 1.9M 1.9M +2.2K €12.96–€25.46
    Al Gore Sell 1.1M 1.1M -41K €65.48–€84.62
    Al Gore Buy 1.5M 1.7M +134K €17.68–€22.41
    Al Gore Sell 1.2M 1.2M -17K €65.43–€80.79
    Al Gore Sell 1.1M 864K -236K €74.94–€85.38
    Al Gore Buy 1.4M 1.5M +33K €22.08–€29.78
    Al Gore Sell 1.6M 1.2M -449K €30.34–€78.30
    Al Gore Buy 1.5M 1.5M +7.9K €14.60–€20.32
    Al Gore Buy 1.5M 1.6M +112K €27.35–€35.39
    Al Gore Sell 633K 554K -80K €67.06–€88.32
    Al Gore Sell 1.2M 1.2M -17K €58.31–€75.65
    Al Gore Sell 559K 372K -187K €44.51–€60.81
    Al Gore Sell 1.9M 1.4M -497K €14.47–€24.50
    Al Gore Buy 1.5M 1.5M +27K €29.07–€34.07
    Al Gore Buy 1.2M 1.2M +71K €59.55–€77.58
    Al Gore Sell 864K 633K -231K €76.52–€90.51
    Al Gore Sell 1.3M 1.2M -130K €53.87–€73.35
    Al Gore Buy 1.7M 1.9M +255K €18.72–€22.30
    Al Gore Buy 1.2M 1.3M +75K €54.93–€68.57
    Al Gore Sell 1.2M 1.1M -18K €71.66–€84.54
    Al Gore Buy 1.5M 1.5M +23K €27.80–€33.84
    Al Gore Sell 1.9M 1.5M -397K €13.46–€16.98
    Al Gore Buy 1.2M 1.2M +4.3K €64.32–€81.00
    Ray Dalio Buy 106K 419K +313K €16.73–€21.12
    Ray Dalio Sell 302K 170K -132K €59.55–€77.58
    Ray Dalio Buy 1M 1.7M +625K
    Ray Dalio Sell 1.7M 365K -1.3M
    Ray Dalio Sell 731K 257K -474K €18.10–€20.45
    Ray Dalio Sell 365K 30K -335K
    Ray Dalio Sell 170K 41K -129K €54.93–€68.57
    Ray Dalio Buy 357K 628K +271K
    Ray Dalio Buy 455K 1M +577K
    Ray Dalio Sell 419K 223K -196K €13.46–€16.98
    Ray Dalio Buy 280K 709K +428K
    Ray Dalio Sell 397K 257K -140K
    Ray Dalio Sell 41K 41K -380 €53.87–€73.35
    Ray Dalio Sell 705K 560K -145K
    Ray Dalio Sell 628K 455K -173K
    Ray Dalio Sell 41K 12K -29K €65.43–€80.79
    Ray Dalio Buy 13K 77K +63K €20.62–€23.76
    Ray Dalio Sell 310K 188K -122K €16.77–€19.10
    Ray Dalio Sell 560K 357K -203K
    Ray Dalio Sell 467K 310K -157K €14.69–€17.51
    Ray Dalio Buy 12K 155K +144K €71.66–€84.54
    Ray Dalio Sell 155K 9.7K -146K €76.52–€90.51
    Ray Dalio Buy 30K 280K +250K
    Ray Dalio Sell 1.4M 705K -702K
    Ray Dalio Buy 257K 467K +209K
    Ray Dalio Sell 223K 41K -181K €20.59–€23.58
    Ray Dalio Buy 188K 731K +543K €16.61–€18.97
    Ray Dalio Buy 105K 302K +197K €29.07–€34.07
    Ray Dalio Sell 257K 18K -239K €16.28–€20.26
    Ray Dalio Sell 41K 13K -28K €14.47–€24.50
    Ray Dalio Buy 18K 106K +88K €16.77–€22.00
    Ray Dalio Buy 77K 105K +28K €22.08–€29.78
    Ray Dalio Sell 709K 397K -311K
    Peter Brown Buy 2.7M 3.7M +1M €16.77–€19.10
    Peter Brown Sell 2.2M 1.2M -981K
    Peter Brown Buy 394K 1.2M +797K €54.23–€72.27
    Peter Brown Buy 38K 2M +1.9M
    Peter Brown Sell 828K 83K -745K
    Peter Brown Buy 3.7M 4.9M +1.1M €16.61–€18.97
    Peter Brown Sell 661K 186K -475K €30.34–€78.30
    Peter Brown Sell 186K 156K -30K €64.32–€81.00
    Peter Brown Sell 1.2M 38K -1.2M
    Peter Brown Buy 156K 523K +367K €71.66–€84.54
    Peter Brown Buy 2M 2.7M +712K
    Peter Brown Sell 4.6M 828K -3.8M
    Peter Brown Sell 2.5M 2.2M -264K
    Peter Brown Buy 83K 2.5M +2.4M
    Peter Brown Buy 268K 394K +126K €76.52–€90.51
    Peter Brown Sell 4.9M 424K -4.4M €18.10–€20.45
    Peter Brown Buy 424K 2M +1.5M €14.47–€24.50
    Peter Brown Sell 2M 661K -1.3M €27.35–€35.39
    Peter Brown Sell 5.4M 4.3M -1.1M
    Peter Brown Buy 4.3M 4.6M +342K
    Peter Brown Sell 523K 268K -255K €74.94–€85.38
    James Anderson Buy 209K 331K +122K
    George Soros Buy 115K 310K +195K €67.06–€88.32
    George Soros Sell 1.1M 115K -957K €76.52–€90.51
    George Soros Buy 329K 500K +171K €44.51–€60.81
    George Soros Buy 310K 329K +19K €54.23–€72.27

    Notifications