Midsona AB (publ) / Estimates

    Fiscal Year Revenue Net income Net margin Free cash flow FCF margin
    €341.32M -1.7% €4.30M -188.7% 1.3% +0.027 pp €15.20M -55.6% 4.5% -0.054 pp
    €347.37M -2.7% -€4.85M -89.4% -1.4% +0.11 pp €34.25M +57.1% 9.9% +0.038 pp
    €357.07M +3.3% -€45.88M -662.9% -12.8% -0.15 pp €21.80M -4,860.0% 6.1% +0.062 pp
    €345.53M +1.7% €8.15M -49.4% 2.4% -0.024 pp -€457.90K -101.3% -0.1% -0.10 pp
    €339.67M +20.4% €16.12M +81.4% 4.7% +0.016 pp €33.98M +55.2% 10.0% +0.022 pp
    €282.16M +8.0% €8.88M -24.8% 3.1% -0.014 pp €21.89M -13.1% 7.8% -0.019 pp
    €261.19M +31.2% €11.81M +53.6% 4.5% +0.0066 pp €25.18M +53.6% 9.6% +0.014 pp
    €199.01M +24.6% €7.69M +86.7% 3.9% +0.013 pp €16.39M +53.0% 8.2% +0.015 pp
    €159.72M +48.6% €4.12M -31.8% 2.6% -0.030 pp €10.71M +30.0% 6.7% -0.0096 pp
    €107.52M +27.6% €6.04M +4.8% 5.6% -0.012 pp €8.24M +52.5% 7.7% +0.013 pp
    €84.25M +0.4% €5.77M +23.5% 6.8% +0.013 pp €5.40M -37.9% 6.4% -0.040 pp
    €83.89M +5.4% €4.67M +45.7% 5.6% +0.015 pp €8.70M +82.7% 10.4% +0.044 pp
    €79.58M -26.0% €3.21M +9.4% 4.0% +0.013 pp €4.76M -17.5% 6.0% +0.0062 pp
    €107.52M +3.5% €2.93M -147.8% 2.7% +0.086 pp €5.77M +65.8% 5.4% +0.020 pp
    €103.85M -16.2% -€6.14M -224.1% -5.9% -0.099 pp €3.48M +58.3% 3.4% +0.016 pp
    €124.00M -7.1% €4.95M +217.6% 4.0% +0.028 pp €2.20M +41.2% 1.8% +0.0061 pp
    €133.53M -12.1% €1.56M -94.7% 1.2% -0.18 pp €1.56M -95.0% 1.2% -0.19 pp
    €151.93M +43.4% €29.49M -1,087.3% 19.4% +0.22 pp €31.23M -776.2% 20.6% +0.25 pp
    €105.98M -10.2% -€2.99M -165.9% -2.8% -0.067 pp -€4.62M -171.3% -4.4% -0.098 pp
    €118.01M +9.7% €4.53M +39.5% 3.8% +0.0082 pp €6.48M +33.1% 5.5% +0.0096 pp
    €107.56M +64.1% €3.25M +43.0% 3.0% -0.0045 pp €4.87M +63.4% 4.5% -0.00018 pp
    €65.54M €2.27M 3.5% €2.98M 4.5%

    Notifications