Minerals Technologies Inc. / Investor transactions

    Stock price provided by Lang & Schwarz

    Displaying the latest transaction in this company by each investor. Click on the investor's name to see all of their transactions in this company.

    Investor Quarter Transaction type Shares before Shares after Change Price range
    Ray Dalio Sell 36K 8K -28K €69.00–€82.00
    Ray Dalio Buy 22K 36K +14K €64.00–€81.50
    Ray Dalio Buy 8K 14K +5.6K €58.00–€75.00
    Peter Brown Buy 12K 19K +6.6K
    Peter Brown Sell 207K 184K -23K
    Peter Brown Sell 28K 22K -6K
    Peter Brown Buy 19K 28K +9.1K
    Peter Brown Sell 31K 21K -11K €50.50–€66.35
    Peter Brown Buy 209K 271K +62K
    Peter Brown Sell 49K 30K -19K
    Peter Brown Buy 15K 25K +11K €58.00–€75.00
    Peter Brown Buy 492K 493K +700
    Peter Brown Sell 19K 15K -4.2K €64.00–€81.50
    Peter Brown Buy 19K 69K +50K
    Peter Brown Buy 21K 67K +47K €49.20–€56.00
    Peter Brown Sell 184K 127K -57K
    Peter Brown Sell 351K 209K -141K
    Peter Brown Sell 67K 31K -36K €47.00–€56.00
    Peter Brown Buy 56K 111K +56K
    Peter Brown Sell 118K 19K -100K
    Peter Brown Buy 296K 492K +196K
    Peter Brown Sell 111K 49K -62K
    Peter Brown Sell 271K 207K -64K
    Peter Brown Sell 127K 12K -115K
    Peter Brown Sell 493K 351K -142K
    Peter Brown Sell 31K 19K -12K €66.00–€81.00
    Peter Brown Buy 69K 118K +50K
    Peter Brown Buy 30K 31K +1.2K
    Peter Brown Buy 195K 287K +91K
    Peter Brown Buy 287K 296K +9.6K
    Peter Brown Buy 22K 56K +34K

    Notifications